2009 2010 2011 used & New Isuzu MU7 and Dmax on sale at Thailand, Dubai, Singapore and England UK largest 4WD SuV Dealer
used 2009 model Isuzu MU-7 SUV and Dmax pick-up trucks are now available at Thailand, Dubai, Australia, Singapore and England United Kingdom largest 4WD pick-up and SUV exporter Jim Autos . You can also contact us for used 2008 2007 2006 2004 2003 2002 Isuzu Dmax and Isuzu MU7 as well as brand New 2014 2015 and 2014 Isuzu MU-7 and isuzu D-max. All division of the Jim Group of Companies - Jim Autos Thailand, Jim Dubai, Jim Australia, Jim Singapore and Jim United Kingdom- specialize in providing highest quality new and used 4WD diesel pickups and SUVs at the lowest price in the world.
Here are detailed model by model specifications of Isuzu Dmax Platinum as well as an overall specification at the bottom of the page.
Isuzu MU7 Platinum 2009 2010 2011 Specifications
- Isuzu MU-7 SUV 4dr S Platinum 7st Man 5sp RWD 3.0DCT
- Isuzu MU-7 SUV 4dr S Platinum 7st Auto 4sp RWD 3.0DCT
- Isuzu MU-7 SUV 4dr Primo Platinum 7st Man 5sp RWD 3.0DCT (VGS,2TP,LST)
- Isuzu MU-7 SUV 4dr Primo Platinum 7st Auto 4sp RWD 3.0DCT (VGS,2TP,LST)
- Isuzu MU-7 SUV 4dr Primo Platinum 7st Auto 4sp RWD 3.0DCT (Touring Edition)
- Isuzu MU-7 SUV 4dr Activo Platinum 7st Man 5sp 4x4 3.0DCT (VGS,2TP,LST)
- Isuzu MU-7 SUV 4dr Activo Platinum 7st Auto 4sp 4x4 3.0DCT (VGS,2TP,LST)
Isuzu MU-7 SUV 4dr S Platinum 7st Man 5sp RWD 3.0DCT
New Price (RRP) | 961,000 |
Standard Equipment | 60:40 split fold second row/rear seat, Aerial, Air-conditioning, Airbags, dual front, Alarm, Ashtray, front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Brake, Electronic Force Distribution (EBD), Built-in CD/ MP3 /WMA Player, Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup holders, front, Demister, rear window, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Fog Lights, Rear, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, fuel, Gauge, oil-pressure, Glovebox, Head Rests, 3 Rear/Second Row Seat, Head rests, Front, Headrests, Height Adjustable Front, High-mount rear stop lamp, Intercooler, Interior dome light, Map lights, Front, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Panelling, aluminum (&imitation), Passenger assist grips, Power steering, Protection Moulds, Side, Rear Compartment Ducting, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat belts, front - height adjustable, Seat trim, fabric, Second row/rear seat, Second Row/Rear Seat Centre Armrest, Steering wheel, leather bound, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Third row seat, Tool kit, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wash/Wipe, Rear Window, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Windows, tinted, Windscreen, tinted, Wipers, Intermittent |
Release Date | 2008 |
Body Style | WAGON |
Badge | S Platinum |
Doors | 4 |
Seat Capacity | 7 |
VIN | TFR85HGQ-### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2999cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 4JJ1-TC### |
Engine Code | 4JJ1-TC |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 146HP |
Torque | 294Nm @ 1400RPM-3400RPM |
Kerb Weight | 1770kg |
Wheelbase | 3050mm |
Length | 4955mm |
Width | 1800mm |
Height | 1805mm |
Track Front | 1520mm |
Track Rear | 1525mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Isuzu MU-7 SUV 4dr S Platinum 7st Auto 4sp RWD 3.0DCT
New Price (RRP) | 1,011,000 |
Standard Equipment | 60:40 split fold second row/rear seat, Aerial, Air-conditioning, Airbags, dual front, Alarm, Ashtray, front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Brake, Electronic Force Distribution (EBD), Built-in CD/ MP3 /WMA Player, Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup holders, front, Demister, rear window, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Fog lights, Front, Fog Lights, Rear, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, fuel, Gauge, oil-pressure, Glovebox, Head Rests, 3 Rear/Second Row Seat, Head rests, Front, Headrests, Height Adjustable Front, High-mount rear stop lamp, Intercooler, Interior dome light, Map lights, Front, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Panelling, aluminum (&imitation), Passenger assist grips, Power steering, Protection Moulds, Side, Rear Compartment Ducting, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat belts, front - height adjustable, Seat trim, fabric, Second row/rear seat, Second Row/Rear Seat Centre Armrest, Steering wheel, leather bound, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Third row seat, Tool kit, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wash/Wipe, Rear Window, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Windows, tinted, Windscreen, tinted, Wipers, Intermittent |
Release Date | 2008 |
Body Style | WAGON |
Badge | S Platinum |
Doors | 4 |
Seat Capacity | 7 |
VIN | TFR85HGR-### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2999cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 4JJ1-TC### |
Engine Code | 4JJ1-TC |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 146HP |
Torque | 294Nm @ 1400RPM-3400RPM |
Kerb Weight | 1770kg |
Wheelbase | 3050mm |
Length | 4955mm |
Width | 1800mm |
Height | 1805mm |
Track Front | 1520mm |
Track Rear | 1525mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Isuzu MU-7 SUV 4dr Primo Platinum 7st Man 5sp RWD 3.0DCT (VGS,2TP,LST)
New Price (RRP) | 1,116,000 |
Standard Equipment | 2-tone paint, 60:40 split fold second row/rear seat, Aerial, Air-conditioning, Airbags, dual front, Alarm, Ashtray, front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Brake, Electronic Force Distribution (EBD), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup holders, front, Demister, rear window, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, DVD/ VCD/ MP3 & WMA Player, Floor carpet, Fog lights, Front, Fog Lights, Rear, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, fuel, Gauge, oil-pressure, Glovebox, Head Rests, 3 Rear/Second Row Seat, Head rests, Front, Headrests, Height Adjustable Front, High-mount rear stop lamp, Intercooler, Interior dome light, Map lights, Front, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Panelling, aluminum (&imitation), Passenger assist grips, Power steering, Protection Moulds, Side, Rear Compartment Ducting, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat belts, front - height adjustable, Seats, Leather, Second row/rear seat, Second Row/Rear Seat Centre Armrest, Steering wheel, leather bound, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Third row seat, Tool kit, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wash/Wipe, Rear Window, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Windows, tinted, Windscreen, tinted, Wipers, Intermittent |
Optional Equipment | White Pearl |
Release Date | 2008 |
Body Style | WAGON |
Badge | Primo Platinum |
Doors | 4 |
Seat Capacity | 7 |
VIN | TFR85HGQ-### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2999cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 4JJ1-TCX### |
Engine Code | 4JJ1-TCX |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 333Nm @ 1600RPM-3200RPM |
Kerb Weight | 1810kg |
Wheelbase | 3050mm |
Length | 4955mm |
Width | 1800mm |
Height | 1805mm |
Track Front | 1520mm |
Track Rear | 1525mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Isuzu MU-7 SUV 4dr Primo Platinum 7st Auto 4sp RWD 3.0DCT (VGS,2TP,LST)
New Price (RRP) | 1,166,000 |
Standard Equipment | 2-tone paint, 60:40 split fold second row/rear seat, Aerial, Air-conditioning, Airbags, dual front, Alarm, Ashtray, front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Brake, Electronic Force Distribution (EBD), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup holders, front, Demister, rear window, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, DVD/ VCD/ MP3 & WMA Player, Floor carpet, Fog lights, Front, Fog Lights, Rear, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, fuel, Gauge, oil-pressure, Glovebox, Head Rests, 3 Rear/Second Row Seat, Head rests, Front, Headrests, Height Adjustable Front, High-mount rear stop lamp, Intercooler, Interior dome light, Map lights, Front, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Panelling, aluminum (&imitation), Passenger assist grips, Power steering, Protection Moulds, Side, Rear Compartment Ducting, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat belts, front - height adjustable, Seats, Leather, Second row/rear seat, Second Row/Rear Seat Centre Armrest, Steering wheel, leather bound, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Third row seat, Tool kit, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wash/Wipe, Rear Window, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Windows, tinted, Windscreen, tinted, Wipers, Intermittent |
Optional Equipment | White Pearl |
Release Date | 2008 |
Body Style | WAGON |
Badge | Primo Platinum |
Doors | 4 |
Seat Capacity | 7 |
VIN | TFR85HGR-### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2999cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 4JJ1-TCX### |
Engine Code | 4JJ1-TCX |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 333Nm @ 1600RPM-3200RPM |
Kerb Weight | 1810kg |
Wheelbase | 3050mm |
Length | 4955mm |
Width | 1800mm |
Height | 1805mm |
Track Front | 1520mm |
Track Rear | 1525mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Isuzu MU-7 SUV 4dr Primo Platinum 7st Auto 4sp RWD 3.0DCT (Touring Edition)
New Price (RRP) | 1,198,000 |
Release Date | 2009 |
Body Style | WAGON |
Badge | Primo Platinum |
Doors | 4 |
Seat Capacity | 7 |
VIN | TFR85HGR-### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2999cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 4JJ1-TCX### |
Engine Code | 4JJ1-TCX |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 333Nm @ 1600RPM-3200RPM |
Kerb Weight | 1810kg |
Wheelbase | 3050mm |
Length | 4955mm |
Width | 1800mm |
Height | 1805mm |
Track Front | 1520mm |
Track Rear | 1525mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Isuzu MU-7 SUV 4dr Activo Platinum 7st Man 5sp 4x4 3.0DCT (VGS,2TP,LST)
New Price (RRP) | 1,216,000 |
Standard Equipment | 2-tone paint, 60:40 split fold second row/rear seat, Aerial, Air-conditioning, Airbags, dual front, Alarm, Ashtray, front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Brake, Electronic Force Distribution (EBD), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup holders, front, Demister, rear window, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, DVD/ VCD/ MP3 & WMA Player, Floor carpet, Fog lights, Front, Fog Lights, Rear, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, fuel, Gauge, oil-pressure, Glovebox, Head Rests, 3 Rear/Second Row Seat, Head rests, Front, Headrests, Height Adjustable Front, High-mount rear stop lamp, Intercooler, Interior dome light, Map lights, Front, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Panelling, aluminum (&imitation), Passenger assist grips, Power steering, Protection Moulds, Side, Rear Compartment Ducting, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat belts, front - height adjustable, Seats, Leather, Second row/rear seat, Second Row/Rear Seat Centre Armrest, Steering wheel, leather bound, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Third row seat, Tool kit, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wash/Wipe, Rear Window, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Windows, tinted, Windscreen, tinted, Wipers, Intermittent |
Optional Equipment | White Pearl |
Release Date | 2008 |
Body Style | WAGON |
Badge | Activo Platinum |
Doors | 4 |
Seat Capacity | 7 |
VIN | TFS85HGQ-### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2999cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 4JJ1-TCX### |
Engine Code | 4JJ1-TCX |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 333Nm @ 1600RPM-3200RPM |
Kerb Weight | 1845kg |
Wheelbase | 3050mm |
Length | 4955mm |
Width | 1800mm |
Height | 1805mm |
Track Front | 1520mm |
Track Rear | 1525mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |
Isuzu MU-7 SUV 4dr Activo Platinum 7st Auto 4sp 4x4 3.0DCT (VGS,2TP,LST)
New Price (RRP) | 1,266,000 |
Standard Equipment | 2-tone paint, 60:40 split fold second row/rear seat, Aerial, Air-conditioning, Airbags, dual front, Alarm, Ashtray, front, Audio - AM/FM radio, Brake, Anti-Lock (ABS), Brake, Electronic Force Distribution (EBD), Bumpers, body coloured, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup holders, front, Demister, rear window, Door handles, body coloured, Driver's footrest, Driver's Seat - Manual Adjustment, DVD/ VCD/ MP3 & WMA Player, Floor carpet, Fog lights, Front, Fog Lights, Rear, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, fuel, Gauge, oil-pressure, Glovebox, Head Rests, 3 Rear/Second Row Seat, Head rests, Front, Headrests, Height Adjustable Front, High-mount rear stop lamp, Intercooler, Interior dome light, Map lights, Front, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Panelling, aluminum (&imitation), Passenger assist grips, Power steering, Protection Moulds, Side, Rear Compartment Ducting, Seat Belt Pretensioners-Front Seats, Seat Belts, 3 ELR Rear/2nd Row, Seat belts, front - height adjustable, Seats, Leather, Second row/rear seat, Second Row/Rear Seat Centre Armrest, Steering wheel, leather bound, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Third row seat, Tool kit, Tripmeter, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wash/Wipe, Rear Window, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Windows, tinted, Windscreen, tinted, Wipers, Intermittent |
Optional Equipment | White Pearl |
Release Date | 2008 |
Body Style | WAGON |
Badge | Activo Platinum |
Doors | 4 |
Seat Capacity | 7 |
VIN | TFS85HGR-### |
Drive | 4 wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2999cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 4JJ1-TCX### |
Engine Code | 4JJ1-TCX |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 333Nm @ 1600RPM-3200RPM |
Kerb Weight | 1860kg |
Wheelbase | 3050mm |
Length | 4955mm |
Width | 1800mm |
Height | 1805mm |
Track Front | 1520mm |
Track Rear | 1525mm |
Country Of Origin | Thailand, Dubai, Singapore and England United Kingdom |