Mazda BT-50 Single Cab Specifications
Specifications of Mazda BT-50 2500 cc Single Cab New 2015 2016 and used 2014, 2013, 2012, 2011, 2010 and 2009
Single Cab Mazda BT-50 New Generation 2015 Model Single Cab is available in the following three models:
2015 Mazda BT-50 Pro Single Cab Models |
---|
2015 Mazda BT-50 4X2 2200 cc S CD Single Cab Diesel UC2MRAA |
2015 Mazda BT-50 4X2 2500 cc S CD Single Cab Gasoline |
2015 Mazda BT-50 4X2 2500 cc S CD Single Cab Gasoline CNG |
Specifications of New 2015 Mazda BT-50 Single Cab 2016
2015 Mazda BT-50 Engine 2016 Specification
Generation | A 2 wheel drive | ||||
---|---|---|---|---|---|
2.2 S | |||||
Engine | 4-cylinder DOHC 16-valve. | ||||
Fuel Cooler | |||||
Capacity (cc). | 2198 | ||||
Compression ratio | 15.5: 1 | ||||
Bore X Stroke (mm.). | 86.0 X 94.6 | ||||
Max Power (EEC) Horsepower (kW) / rpm. |
125 (92) / 3700 | ||||
Maximum torque (EEC) N - m / rpm. |
320 / 1600-1700 | ||||
Emission standards | Euro 4 | ||||
Fuel | Diesel |
2015 Mazda BT-50 Transmission 2016 Specification
Generation | A 2 wheel drive | ||||
---|---|---|---|---|---|
2.2 S | |||||
Transmissions | 6-speed manual transmission with Up - Shift Indicator. | ||||
1 gear ratio | 5.441 | ||||
Gear ratio: 2 | 2.839 | ||||
Gear ratio: 3 | 1.721 | ||||
Gear ratio: 4 | 1.223 | ||||
Gear ratio: 5 | 1.000 | ||||
Gear ratio 6 | 0.794 | ||||
Reverse | 4.935 | ||||
Differential | 3.310 |
2015 Mazda BT-50 Suspension 2016 Specification
Generation | A 2 wheel drive | |||||
---|---|---|---|---|---|---|
2.2 S | ||||||
Suspension | Page | Double wishbone With coil springs, stabilizer and shock absorber 2 stroke (Tubular Double Acting). | ||||
After | Double leaf springs and shock absorbers 2 stroke (Double Acting) cross diagonally. | |||||
Diesel- | Rack and pinion Power assisted labor ERS. | |||||
Turning Radius (m.). | 5.9 | |||||
Brake Systems | Page | Ventilated disc. With dual piston calipers. | ||||
After | Drum brakes with automatic brake pressure. |
2015 Mazda BT-50 Dimensions 2016 Specification
Generation | A 2 wheel drive | ||||
---|---|---|---|---|---|
2.2 S | |||||
Length (mm.). | 5,277 | ||||
Width (mm.). | 1,850 | ||||
Height (mm.). | 1,703 | ||||
Wheelbase (mm.). | 3,220 | ||||
The distance between the front / rear (mm.). | 1,590 / 1,590 | ||||
Minimum ground clearance (mm.). | 201 | ||||
Dimensional body length x width x height (mm.). | 1,560 x 2,317 x 513 | ||||
Fuel tank capacity (liters). | 80 |
2015 Mazda BT-50 External 2016 Specifications
Generation | A 2 wheel drive | ||||
---|---|---|---|---|---|
2.2 S | |||||
Black front bumper | |||||
Black color | |||||
Black Mirror | |||||
Door handles and black end caps. | |||||
Mudguards, front / rear | |||||
Tire Size | 215/70 R16 | ||||
Alloy wheels | Steel | ||||
Wheel size | 16X6.5J |
2015 Mazda BT-50 Internal 2016 Specifications
Generation | A 2 wheel drive | |||||
---|---|---|---|---|---|---|
2.2 S | ||||||
Lock | ||||||
Tachometer | ||||||
MID driver information display digital. | ||||||
Adjustable steering | ||||||
The shade of the driver / passenger. | ||||||
Cabin lights | ||||||
Power socket 12V 2 position. | ||||||
Audio Radio 1 CD. | MP3 WMA | |||||
AUX connector | ||||||
Loudspeaker | 2 | |||||
Seat material | Vinyl | |||||
Number of seats | Three | |||||
Front seat | Separate seat Reclining (driver). |
60:40 split bench | ||||
Headrest adjustable height. | ||||||
Bottle holder, center console | ||||||
Air conditioning |
2015 Mazda BT-50 Security 2016 Specifications
Generation | A 2 wheel drive | |||||
---|---|---|---|---|---|---|
2.2 S | ||||||
Immobilizer Keyless | ||||||
Side impact beams | ||||||
Driver's side airbag | ||||||
Seat ELR The automatic pull back 3 point 2 ELR 2 point 1. |
2015 Mazda BT-50 CNG 2016 Specifications
Generation | A 2 wheel drive | |||||
---|---|---|---|---|---|---|
2.5 S CNG | ||||||
CNG Natural Gas | A Type I (150 liters). | |||||
CNG as fuel system | Injection (Sequential Injection System). |
Specifications of Used 2009, 2010, 2011, 2012 and 2013 Mazda BT-50 Single Cab
Here are specifications of used 2009, 2010, 2011, 2012 and 2013 Mazda BT-50 2.5 Liter Single Cab Diesel Mazda BT-50 Pickup Truck:
Mazda BT-50 Engine
Engine | Diesel 2,500 CC Common-Rail Turbo Intercooler (WLC) |
---|---|
Type | 4 cylinders, 16-valve overhead camshaft Turbo with Intercooler |
Displacement (cc) | 2,499 |
Compression ratio | 18.0 : 1 |
Bore x Stroke (mm) | 93.0 x 92.0 |
Max output (EEC) (horsepower/kilowatt/RPM) | 143 / 105 / 3,500 |
Max torque (EEC) (n-m/rpm) | 330 / 1,800 |
Emission standard | Euro Level 3 |
Mazda BT-50 Single Cab Drive Train
Drive Train | 4x2 Commonrail S |
---|---|
Diesel engine | MZR-CD 2,500 CC Turbo Intercooler (WLC) |
Transmission | 5 Speed Manual Transmission |
Clutch | Hydraulic Clutch with spring-pressing diafram, single sheet |
First gear ratio | 3.905 |
Second gear ratio | 2.248 |
Third gear ratio | 1.491 |
Fourth gear ratio | 1 |
Fifth gear ratio | 0.8 |
Reverse gear ratio | 3.391 |
Final gear ratio | 3.416 |
Mazda BT-50 Single Cab Suspension
Suspension | 4x2 Commonrail S |
---|---|
Front suspension | Independent McPherson strut with coil spring and double acting shock absorbers (Tubular double acting) |
Rear suspension | Rigid, Leaf spring , Torsion bar stabilizer*, Double acting shock absorber |
Steering Type (except standard 2.5 S) | Ball and nut (Power assisted) ERS |
Min turning radius (kerb to kerb) (metres) | 6.0 |
Front brakes | Ventilated disc brakes |
Rear brakes | Drum , Leading trailing with auto adjuster and LSPV |
Mazda BT-50 Single Cab Exterior
Exterior | 4x2 Commonrail S | ||
---|---|---|---|
Front bumper | Black | ||
Front grill (Body colour) | Black | ||
Rear bumper (Body colour) | - | ||
Side mirror (Body colour) | - | ||
Door handle (Body colour) | - | ||
Tail gate handle (Body colour) | - | ||
Side steps | - | ||
Tinted rearview and side window | |||
F.& R. mud flap | |||
Color over fender (w/ mud flap) | - | ||
Tyres | 215/70 R15 | ||
Road wheel | Steel | ||
Tyre size | 15X6-1/2J |
Mazda BT-50 Single Cab Interior
Interior | 4x2 Commonrail S | ||
---|---|---|---|
Power window , One touch ; DRV. (up&down) | - | ||
Power door lock | - | ||
Side mirror adj. drv.&pass. electric remote control | - | ||
Side Mirror Power Fold | - | ||
Bright int. handle | - | ||
Tachometer | |||
Silver meter ring | - | ||
Fuel empty lamp | |||
Power steering | |||
Adjustable steering | - | ||
F. wiper intermittent :Timing adjustable | |||
PVC+silver shift knob | - | ||
Driver sunvisor | |||
Passenger sunvisor | |||
INT. mirror ; day/night | |||
Front room lamp | |||
Spot lamp | - | ||
Audio system | Radio + 1 CD + MP3 | ||
Speaker quantity | 2 | ||
Interior color tone | Grey | ||
Seat material | vinyl | ||
Number of seats | 3 | ||
Front seat | Sofa style with armrest | ||
Front drt.&pass. reclining | - | ||
Front seat headrest separate;up&down adj. | |||
Integral rear seat headrest | - | ||
Front cup holder | |||
Side door pocket; drv.&pass w/petbottle hold | |||
Lighter, ashtray with lid | - | ||
Front seat back pocket ; passengers seat only | - | ||
Coin box | |||
Glove box illumination & key cylinder | |||
Remote fuel filter door release | |||
A/C | |||
Mazda BT-50 Single Cab Safety
Safety | 4x2 Commonrail S | ||
---|---|---|---|
4W-ABS With EBD | - | ||
Dual air bag and side air bag | - | ||
Keyless entry with retractable key: 2 Keys | - | ||
Burglar alarm system | - | ||
Jam protection (Driver) | - | ||
Side impact bar | |||
Rear window defogger | - | ||
LSD Differential | - | ||
Front safety belt | ELR 3 points 2 sets, 2 points 1 set | ||
Rear safety belt ELR 3 points 2 sets, 2 points 1 sets | - | ||
Front fog light | - | ||
Turn lamp @ side mirror | - | ||
High mount stop lamp | - | ||
Color side protector mldg. | - |