Isuzu DECA FYH 12 Wheel 30 Ton Truck
Isuzu Forward Deca FYH 12 Wheel 30 Ton Truck
By Jack Kates
Unit: mm.
| Model | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH | HH | EH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FYH77SDM | 9,285 | 5,530 | 1,480 | 2,275 | 7,135 | 4,860 | 2,450 | 2,056 | 2,450 | 1,850 | 3,015 | 255 | 1,160 |
| ISUZU SUPER TRUCK Isuzu Forward F-series FYH 360 (12 Second Wheel Shaft) | ||
|---|---|---|
| Engine | : | ISUZU SUPER TRUCK |
| Generation | : | Isuzu diesel 6UZ1-TCC. |
| Model | 24-valve, 4-stroke, water-cooled cylinder overhead cam shaft common-rail direct-injection length. Fuel Cooler (Euro 3 or TIS 2315-2551). | |
| Cylinders (cylinder) | 6 | |
| The Big Bore x Stroke (mm.). | 120x145 | |
| Capacity (cc). | 9,839 | |
| Max Power | (Hp / rpm). | 360 / 2,000 (ECE Net). |
| (Kw / rpm). | 265 / 2,000 (ECE Net), 221 / 2,400 (ECE Net). | |
| Maximum torque | (Kg - m / rpm). | 145 / 1,400 (ECE Net), 100 / 1,450 (ECE Net). |
| (N - m. / Rpm). | 1,422 / 1,400 (ECE Net), 980 / 1,450 (ECE Net). | |
| Compression Ratio (: 1). | 17.5 | |
| List | FYH77SDM | |
|---|---|---|
| The length of the entire truck | (Mm). | 9,285 |
| Length Pickup Truck | (Mm). | 7,135 |
| Width Pickup Truck | (Mm). | 2,450 |
| Total payload weight | (Kg) | 30,000 |
| Weight Cab - Chassis Bay (approximately). | (Kg) | |
| Page | (Kg) | 5,960 |
| After | (Kg) | 3,240 |
| Sum | (Kg) | 9,200 |
| Performance (the total payload weight). | ||
| The maximum speed on the plane | Km / h. | 100 |
| The ability to climb steep. | % (Degree) | 49.3 (26.2) |
Transmission
Manual: 9 forward gears. 1- 8 transmission with overdrive gear synchro mesh.
| MODEL | TRANSMISSION MODEL | GEAR | Special Low | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REVERSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FYH | ZF 9S-1315TO | Ratios (1) | 9.48 | 6.58 | 4.68 | 3.48 | 2.62 | 1.89 | 1.35 | 1 | 0.75 | 8.97 |
