Toyota Yaris Sedan (Toyota Vios) Subcompact 4 Door Sedan or Toyota Yaris Sedan Thailand Car at Thailand top Pickup Truck, SUV, MPV, Van, Minibus and Car Dealer Jim Autos
By Jack Kates
Toyota Yaris Sedan (Toyota Vios) Thailand is Toyota's top subcompact car. it is marketed as Toyota Yaris Sedan and Toyota Belta in other countries. We can provide LHD Toyota Yaris from our Dubai office.
There are six versions of Toyota Yaris Sedan (Toyota Vios) car in Thailand, two are 1500 cc and four are 1500 cc:
Toyota Yaris Sedan (Toyota Vios) 2015 Models |
---|
2015 Toyota Yaris Sedan (Toyota Vios) 1500 cc J Manual |
2015 Toyota Yaris Sedan (Toyota Vios) 1500 cc J Auto |
2015 Toyota Yaris Sedan (Toyota Vios) 1500 cc E Manual |
2015 Toyota Yaris Sedan (Toyota Vios) 1500 cc E Auto |
2015 Toyota Yaris Sedan (Toyota Vios) 1500 cc TRD Sportivo |
2015 Toyota Yaris Sedan (Toyota Vios) 1500 cc G Auto |
2015 Toyota Yaris Sedan (Toyota Vios) 1500 cc S Auto |
Toyota Yaris Sedan (Toyota Vios) 2015 THAILAND MODELS | ||||||
---|---|---|---|---|---|---|
Toyota Yaris Sedan (Toyota Vios) 1500 cc J Manual | Toyota Yaris Sedan (Toyota Vios) 1500 cc J Auto | Toyota Yaris Sedan (Toyota Vios) 1500 cc E Manual | Toyota Yaris Sedan (Toyota Vios) 1500 cc E Auto | Toyota Yaris Sedan (Toyota Vios) 1500 cc TRD Sportivo | Toyota Yaris Sedan (Toyota Vios) 1500 cc G Auto | Toyota Yaris Sedan (Toyota Vios) 1500 CCS Auto |
|
|
|
|
|
|
|
Toyota Yaris Sedan (Toyota Vios) car Features and Specifications
Toyota Yaris Sedan (Toyota Vios) Standard Features
Toyota Yaris Sedan (Toyota Vios) S Auto | Toyota Yaris Sedan (Toyota Vios) G Auto | Toyota Yaris Sedan (Toyota Vios) TRD Sportivo | Toyota Yaris Sedan (Toyota Vios) E Auto | Toyota Yaris Sedan (Toyota Vios) E Manual | Toyota Yaris Sedan (Toyota Vios) J Auto | Toyota Yaris Sedan (Toyota Vios) J Manual | |
---|---|---|---|---|---|---|---|
Transmission | 4A/T | 4A/T | 4 A/T | 4A/T | 5M/T | 4A/T | 5M/T |
Exterior | |||||||
Headlight | Blackening Projector | Projector | Multi reflector | Multi reflector | Multi reflector | Multi reflector | Multi reflector |
Front Grill | Blackening Chromium | Chromium | Color Key with Chromium Line | Color Key with Chromium Line | Color Key with Chromium Line | Color Key with Chromium Line | Color Key with Chromium Line |
Rear Mold | Blackening Chromium | Chromium | Color Key | Color Key | Color Key | Color Key | Color Key |
Heat Protection | • | • | - | • | • | - | - |
Rain Wiper | Intermittent with timer | Intermittent with timer | Normal | Intermittent with timer | Intermittent with timer | Normal | Normal |
Color key Side Mirror | with Turn Signal | with Turn Signal | • | • | • | • | • |
Door Handle | Chromium | Color Key | Color Key | Color Key | Color Key | Color Key | Color Key |
Acoustic Glass | • | • | - | - | - | - | - |
Interior | |||||||
Front Console | Piano Black | Metallic | Metallic | Metallic | Metallic | Black | Black |
Side Door Panel | Piano Black | Metallic | Metallic | Black or Beige | Black or Beige | Black | Black |
Power Window Switch Control | Metallic | Metallic | Metallic | Black or Beige | Black or Beige | Black | Black |
Seat's Material | Sport Fabric | Fabric | Leather with TRD Sprotivo Emblem | Fabric | Fabric | Fabric | Fabric |
Sport Seat (Dual Front) | • | - | - | - | - | - | - |
Electronic Power Steering (EPS) | Leather with Silver Line | Leather with Silver Line | Leather with Silver Line | Urethane with Sliver Line | Urethane with Sliver Line | Urethane | Urethane |
Gear Knob | - | - | Leather with Silver Line | - | - | - | - |
Electric Windows with Jam Protection (Driver) | • | • | • | • | • | • | • |
Center Console Box | • | • | • | • | • | • | • |
Front Seat with Rear Pocket | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Passenger | Passenger |
Driver's Seat (Adjustable) | |||||||
Sun Visor with Mirror | Driver & Passenger | Driver & Passenger | - | Driver | Driver | - | - |
Door Handle | Metallic | Chromium | Black | Black or Beige | Black or Beige | Black | Black |
Interior Colors | Black | Black or Beige | Black | Black or Beige | Black or Beige | Black | Black |
Meter and Convenience | |||||||
Smart Entry and Push Start | • | - | - | - | - | - | - |
Analog Meter | Sport | • | • | • | • | • | • |
Multi Information Display | • | • | - | - | - | - | - |
Eco Meter | • | • | • | • | - | - | |
Auto Air Conditioner | • | • | - | - | - | - | - |
Remote Control Key | • | • | • | • | • | • | • |
Audio AM/ FM/ CD/ MP3/ WMA | 4 Speaker | 4 Speaker | 4 Speaker / 1 DVD with 7” Touch screen SD Card / HDMI / MIC / Bluetooth and Support Smart G-Book Application | 4 Speaker | 4 Speaker | 2 Speaker | 2 Speaker |
USB/AUX Connector | • | • | • | • | • | • | • |
Multifunction Steering Wheel | • | • | - | - | - | - | - |
Illuminated Entry System | • | • | • | • | • | • | • |
Side Mirror | Power Adjustable | Power Adjustable | Manual | Power | Power | Manual | Manual |
Safety | |||||||
Front Fog Lamp | • | - | • | - | - | - | - |
High Mount Stop Lamp | • | • | • | • | • | - | - |
Central Lock | • | • | • | • | • | • | • |
Rear Window Defogger | • | • | • | • | • | • | • |
ABS EBD and BA | • | • | - | • | • | - | • |
SRS Airbag | • | • | • | • | • | • | • |
Safety Belt (Auto Pull Back) | ELR 3 Point 2 Position | ELR 3 Point 2 Position | ELR 3 Point 2 Position | ELR 3 Point 2 Position | ELR 3 Point 2 Position | ELR 3 Point 2 Position | ELR 3 Point 2 Position |
Rear Seatbelt: ELR 3 Point 3 Position | • | • | • | • | • | • | • |
Front Seat WIL (Whiplash Injury Lessening) | • | • | • | • | • | • | • |
Immobilizer Key | • | • | • | • | • | • | • |
TDS (Theft Deterrent System) | • | • | - | • | • | - | - |
TRD Sportivo | |||||||
Front/Rear/Side Skirt and Rear Spoiler | - | - | • | - | - | - | - |
Emblem TRD Sportivo (Rear) | - | - | • | - | - | - | - |
Sticker TRD Sportivo | - | - | • | - | - | - | - |
Exhaust Pipe | Stainless | ||||||
Floor Carpet | - | - | • | - | - | - | - |
Toyota Yaris Sedan (Toyota Vios) Specifications
Toyota Yaris Sedan (Toyota Vios) S Auto | Toyota Yaris Sedan (Toyota Vios) G Auto | Toyota Yaris Sedan (Toyota Vios) TRD Sportivo | Toyota Yaris Sedan (Toyota Vios) E Auto | Toyota Yaris Sedan (Toyota Vios) E Manual | Toyota Yaris Sedan (Toyota Vios) J Auto | Toyota Yaris Sedan (Toyota Vios) J Manual | |
---|---|---|---|---|---|---|---|
Transmission | 4A/T | 4A/T | 4 A/T | 4A/T | 5M/T | 4A/T | 5M/T |
Dimension and Weight | |||||||
Overall Length x Width x Height (mm.) | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 | 4,410 x 1,700 x 1,475 |
Wheelbase (mm.) | 2,550 | 2,550 | 2,550 | 2,550 | 2,550 | 2,550 | 2,550 |
Tread Front x Rear (mm.) | 1,455 / 1,445 | 1,470 / 1,460 | 1,470 / 1,460 | 1,470 / 1,460 | 1,470 / 1,460 | 1,470 / 1,460 | 1,470 / 1,460 |
Min. Ground Clearance (mm.) | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Weight (approximate) (kg.) | 1,075 | 1,060 | 1,045 | 1,045 | 1,035 | 1,045 | 1,020 |
Min. Turning Radius (m.) | 5.7 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Fuel Capacity (liter) | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Engine | |||||||
Grade/Type | 1NZ-FE / 4 Cyl Inline 16 Valve DOHC VVT-i | 1NZ-FE / 4 Cyl Inline 16 Valve DOHC VVT-i | 1NZ-FE / 4 Cyl Inline 16 Valve DOHC VVT-i | 1NZ-FE / 4 Cyl Inline 16 Valve DOHC VVT-i | 1NZ-FE / 4 Cyl Inline 16 Valve DOHC VVT-i | 1NZ-FE / 4 Cyl Inline 16 Valve DOHC VVT-i | 1NZ-FE / 4 Cyl Inline 16 Valve DOHC VVT-i |
Displacement (cc.) | 1,497 | 1,497 | 1,497 | 1,497 | 1,497 | 1,497 | 1,497 |
Bore x Stroke (mm.) | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 |
Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 |
Max. Power EEC net (kw/rpm) | 80 (109 PS) / 6,000 | 80 (109 PS) / 6,000 | 80 (109 PS) / 6,000 | 80 (109 PS) / 6,000 | 80 (109 PS) / 6,000 | 80 (109 PS) / 6,000 | 80 (109 PS) / 6,000 |
Max Torque EEC net (Nm/rpm) | 141 / 4,200 | 141 / 4,200 | 141 / 4,200 | 141 / 4,200 | 141 / 4,200 | 141 / 4,200 | 141 / 4,200 |
Fuel Supply System | EFI | EFI | EFI | EFI | EFI | EFI | EFI |
Transmission | |||||||
Power Transmission | 4 A/T with Shift lock | 4 A/T with Shift lock | 4 A/T with Shift lock | 4 A/T with Shift lock | 5 M/T | 4 A/T with Shift lock | 5 M/T |
Gear Ratio 1 | 2.847 | 2.847 | 2.847 | 2.847 | 3.545 | 2.847 | 3.545 |
Gear Ratio 2 | 1.552 | 1.552 | 1.552 | 1.552 | 1.904 | 1.552 | 1.904 |
Gear Ratio 3 | 1 | 1 | 1 | 1 | 1.31 | 1 | 1.31 |
Gear Ratio 4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.969 | 0.7 | 0.969 |
Gear Ratio 5 | - | - | - | - | 0.815 | - | 0.815 |
Reverse Gear Ratio | 2.343 | 2.343 | 2.343 | 2.343 | 3.25 | 2.343 | 3.25 |
Final Gear Ratio | 4.237 | 4.237 | 4.237 | 4.237 | 4.058 | 4.237 | 4.058 |
Front Suspension | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer |
Rear Suspension | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer | Torsion beam with stabilizer |
Front Brake/Rear Brake | Disc / Disc | Disc / Disc | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum |
Tyre | 195/50 R16 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Wheel | 16 inches Blackening Alloy | 15 inches Alloy | 15 inches Alloy TRD | 15 inches Alloy | 15 inches Alloy | 15 inches Steel | 15 inches Steel |
Toyota Yaris Sedan (Toyota Vios) is stunning!
The ultimate expression of Toyota's DNA, the Vios is simply unrivalled in its class. Its flowing yet dynamic lines are visually remarkable. Be in awe of its style and spaciousness. Discerning enthusiasts will appreciate the dynamic handling and aerodynamic stability. Coupled with a host of reassuring safety features, the Vios is simply stunning, from every angle.
Toyota Yaris Sedan (Toyota Vios) Exterior
The Vios is eye-catching and has a bold and dynamic sense of style that sets it apart from other cars. Its flowing lines and seamless curves are the definition of what makes it distinctively stunning.
Toyota Yaris Sedan (Toyota Vios) Interior
Step inside the Vios and be amazed by the clever blend of spaciousness, comfort and style. Amidst its contemporary interior is a dashboard layout with conveniently arranged instruments, clever storage space and ample legroom - all perfectly designed for an enjoyable drive.
Toyota Yaris Sedan (Toyota Vios) Performance
Thanks to Toyota's reliable and proven Variable Valve Timing with Intelligence (VVT-i) engine technology that generates strong acceleration with great fuel economy, every detail of the Vios has been designed to ensure a responsive performance on the street.
Toyota Yaris Sedan (Toyota Vios) Safety
The Vios is well equipped with a safety package that inspires confidence when you drive. Elements such as ABS braking and SRS airbags coupled with a high tensile steel structure, create enhanced protection against untoward circumstances.