Toyota Prius Thailand Car at Thailand top Pickup Truck, SUV, MPV, Van, Minibus Dealer Jim Autos
By Jack Kates
Toyota Prius Thailand is Toyota's top hybrid car.
There are six versions of Toyota Prius car in Thailand, two are 2000 cc and four are 2500 cc:
Toyota Prius 2015 Models |
---|
2015 Toyota Prius 2000 cc G 4 Auto Sequential |
2015 Toyota Prius 2000 cc G Extremo 4 Auto Sequential |
2015 Toyota Prius 2500 cc G 6 Auto Sequential |
2015 Toyota Prius 2500 cc Hybrid ECTV HV CD |
2015 Toyota Prius 2500 cc Hybrid ECTV HV DVD |
2015 Toyota Prius 2500 cc Hybrid ECTV HV Navigator |
TOYOTA Prius 2015 THAILAND MODELS | ||||
---|---|---|---|---|
TOYOTA Prius 2000 cc G Auto | Toyota Prius 2000 cc G Extremo Auto | TOYOTA Prius 2500 cc G 6 Auto | TOYOTA Prius 2500 cc Hybrid HV DVD ECTV | TOYOTA Prius 2500 cc Hybrid HV Nav ECTV |
|
|
|
|
|
Toyota Prius car Features and Specifications
Toyota Prius Standard Features
Toyota Prius 2.5HV Navigator | Toyota Prius 2.5HV DVD | Toyota Prius 2.5HV CD | Toyota Prius 2.5G | Toyota Prius 2.0G | Toyota Prius 2.0G Extremo | |
---|---|---|---|---|---|---|
Transmission | Hybrid ECVT | Hybrid ECVT | Hybrid ECVT | 6 A/T Sequential | 4 A/T Sequential | 4 A/T Sequential |
Exterior | ||||||
Tyre | 215/55 R17 17” Alloy | 215/55 R17 17” Alloy | 215/55 R17 17” Alloy | 215/55 R17 17” Alloy | 215/60 R16 16” Alloy | 215/55 R17 17” Alloy |
Outer Power Mirror w/ Hydrophilic and Wide View | with Memory and Reverse Link | with Memory and Reverse Link | with Memory and Reverse Link | • | • | • |
Side Turn Signal Lamp | • | • | • | • | • | • |
Front Grill | Chromium for Hybrid | Chromium for Hybrid | Chromium for Hybrid | Chromium | Chromium | Chromed |
Interior | ||||||
Color | Beige | Beige | Beige | Wood Grain / Beige | Beige | Black with arm rest |
Steering Wheel/Knob | 4 spoke Leather with Wood Grain for Hybrid / Leather | 4 spoke Leather with Wood Grain for Hybrid / Leather | 4 spoke Leather with Wood Grain for Hybrid / Leather | 4 spoke Leather / Leather with Wood Grain | 4 spoke Leather with Wood Grain/ Leather | 4 spoke Leather /Extremo style |
Air-Conditioning System | Auto 3 zone (left , right , rear) | Dual Auto-Air conditioning | Dual Auto-Air conditioning | Dual Auto-Air conditioning | Dual Auto-Air conditioning | Dual Auto-Air conditioning |
Front Seat | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support | Leather and Artificial Leather ( Power Seat Adjustable) and Lumbar Support |
Rear Seat | Leather and Artificial (Power Adjustable) | Leather and Artificial | Leather and Artificial | Leather and Artificial | Leather and Artificial | Leather and Artificial |
Front Seat Headrest | Adjustable and Foldable | Adjustable and Foldable | Adjustable and Foldable | Adjustable | Adjustable | Adjustable |
Rear Armrest | Switch Control | • | • | • | • | • |
Rear Glasses Console Box | • | • | • | • | • | • |
Meter and Convenience | ||||||
Cruise Control | • | • | • | • | • | • |
Auto Light Control System | • | • | • | • | • | • |
Push Start System | • | • | • | • | • | • |
Smart Entry System | • | • | • | • | • | • |
Wireless Hand-Free (Bluetooth) | • | • | - | • | - | • |
Steering wheel switch Adjustment with Audio and Multi Information Display | • | • | • | • | • | • |
Steering wheel adjustment with telephone switch | • | • | - | • | - | • |
Memory Seat (Driver Seat and Side Mirror) | • | • | - | - | - | |
Power Steering Wheel with Memory Seat | • | - | - | - | - | - |
Ventilator Seat (Driver and Passenger) | • | • | • | - | - | - |
Intermittent Wiper | with Rain Sensor System | with Rain Sensor System | with Rain Sensor System | • | • | |
Rear Mirror (Auto Electro Chromic) | • | • | • | • | - | - |
Illuminated Entry System | • | • | • | • | • | • |
Sunshade | Power Rear Mirror/ Rear Windows Normal Adjustable | Power Rear Mirror/ Rear Windows Normal Adjustable | Power Rear Mirror/ Rear Windows Normal Adjustable | Power Rear Mirror | Power Rear Mirror | Power Rear Mirror |
Optitron Meter | • | • | • | • | • | • |
EV and ECO Drive System | • | • | • | - | - | - |
Multi Information Display | Hybrid system status and Fuel efficiency status | Hybrid system status and Fuel efficiency status | Hybrid system status and Fuel efficiency status | Fuel efficiency status | Fuel efficiency status | Fuel efficiency status |
Reverse Sensor | - | • | • | • | - | - |
Corner Sensor | • | • | • | • | - | - |
Parking Brake (Pedal Type) | • | • | • | • | • | • |
Safety | ||||||
Anti-lock Brake System | EBD/BA | EBD/BA | EBD/BA | EBD/BA | EBD/BA | EBD/BA |
Vehicle Stability Control | • | • | • | • | • | • |
Hill-start Assist Control | • | • | • | - | - | - |
Rear Window Defogger | • | • | • | • | • | • |
Head Lamp | Smoked LED with Auto Adjustable System | Smoked LED with Auto Adjustable System | Smoked LED with Auto Adjustable System | HID with Auto Adjustable System | HID with Auto Adjustable System | Smoked LED with Auto adjustable System |
LED Rear Lamp | • | • | • | • | • | Smoked |
Fog Lamp (Front/Rear) | • | • | • | • | • | • |
LED High Mount Stop Lamp | • | • | • | • | • | • |
Front Seatbelt | 3 Points ELR 2 Positions TR (Tension Reducer) | 3 Points ELR 2 Positions TR (Tension Reducer) | 3 Points ELR 2 Positions TR (Tension Reducer) | 3 Points ELR 2 Positions TR (Tension Reducer) | 3 Points ELR 2 Positions TR (Tension Reducer) | 3 Points ELR 2 Positions TR (Tension Reducer) |
Rear Seatbelt | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position | 3 Points ELR/ALR 2 Positions 3 Points ELR 1 Position |
SRS Airbag | Front and Side | Front and Side | Front and Side | Front | Front | Front |
Rear View Camera | • | - | - | - | - | • |
Seat WIL Concept | • | • | • | • | • | • |
Crash Body Safety GOA | • | • | • | • | • | • |
Anti-Theft System | ||||||
Wireless Key w/ TDS (Thief Deterrent System) | • | • | • | • | • | • |
Immobilizer system | • | • | • | • | • | • |
Audio System | ||||||
In-Dash 1 CD (MP3 | - | - | • | - | • | - |
Audio (AM/FM/CD/DVD) Touch Screen (1 Disc) and 6 Speakers | - | • | - | • | - | Support Smart G-BOOK |
Audio (AM/FM/CD/DVD) Touch Screen (1 Disc) w/ Navigation System and 10 JBL Speakers | • | - | - | - | - | - |
AUX and USB Connector | • | • | • | • | • | At front touch panel |
Special for Extremo | ||||||
LED (DRL) | - | - | - | - | - | • |
Front/Rear Extremo Skirt | - | - | - | - | - | • |
Extremo Side Skirt | - | - | - | - | - | • |
Extremo Rear Spoiler | - | - | - | - | - | • |
Rear/Side Extremo Emblem | - | - | - | - | - | • |
Extremo Floor Mat | - | - | - | - | - | Black |
Welcome Door Lamp | - | - | - | - | - | with Extremo Logo |
Toyota Prius Specifications
Toyota Prius 2.5HV Navigator | Toyota Prius 2.5HV DVD | Toyota Prius 2.5HV CD | Toyota Prius 2.5G | Toyota Prius 2.0G | Toyota Prius 2.0G Extremo | |
---|---|---|---|---|---|---|
Transmission | Hybrid ECVT | Hybrid ECVT | Hybrid ECVT | 6 A/T Sequential | 4 A/T Sequential | 4 A/T Sequential |
Dimension and Weight | ||||||
Overall Length x Width x Height (mm.) | 4,825 x 1,825 x 1,470 | 4,825 x 1,825 x 1,470 | 4,825 x 1,825 x 1,470 | 4,825 x 1,825 x 1,470 | 4,825 x 1,825 x 1,470 | 4,825 x 1,825 x 1,470 |
Wheelbase (mm.) | 2,775 | 2,775 | 2,775 | 2,775 | 2,775 | 2,775 |
Tread Front x Rear (mm.) | 1,575 x 1,560 | 1,575 x 1,560 | 1,575 x 1,560 | 1,575 x 1,560 | 1,575 x 1,560 | 1,575 x 1,560 |
Min. Ground Clearance (mm.) | 150 | 150 | 150 | 150 | 150 | 150 |
Weight (kg.) | 1,590 | 1,590 | 1,590 | 1,470 | 1,445 | 1,445 |
Fuel Capacity (liter) | 65 | 65 | 65 | 70 | 70 | 70 |
Min. Turning Radius (m.) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Engine | ||||||
Model | 2AR-FXE | 2AR-FXE | 2AR-FXE | 2AR-FE | 1AZ-FE | 1AZ-FE |
4 Inline cylinder DOHC 16 value | VVT-i | VVT-i | VVT-i | Dual VVT-i | VVT-i | VVT-i |
Fuel Supply System | EFI | EFI | EFI | EFI | EFI | EFI |
Displacement (cc.) | 2,494 | 2,494 | 2,494 | 2,494 | 1,998 | 1,998 |
Bore x Stroke (mm.) | 90x98 | 90x98 | 90x98 | 90x98 | 86x86 | 86x86 |
Compression Ratio | 12.5 : 1 | 12.5 : 1 | 12.5 : 1 | 10.4 : 1 | 9.8 : 1 | 9.8 : 1 |
Max. Output ECC net [kkW(PS)/rpm] | 118(160)/5,700 | 118(160)/5,700 | 118(160)/5,700 | 133(181)/6,000 | 109(148)/6,000 | 109(148)/6,000 |
Max Torque EEC net (Nm/rpm) | 213/4,500 | 213/4,500 | 213/4,500 | 231/4,100 | 190/4,000 | 190/4,000 |
Motor Generator | ||||||
Type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | - | - | - |
Rated Voltage (V) | 650 | 650 | 650 | - | - | - |
Max Torque (Nm/rpm) | 105 | 105 | 105 | - | - | - |
Max. Output ECC net (Nm) | 270 | 270 | 270 | - | - | - |
Hybrid Main Battery | ||||||
Type | Nickel-metal hydride | Nickel-metal hydride | Nickel-metal hydride | - | - | - |
Voltage (Nominal) [V] | 245 V | 245 V | 245 V | - | - | - |
Number of Modules | 34 modules 204 cells | 34 modules 204 cells | 34 modules 204 cells | - | - | - |
Capacity (Amp. HR.) | 6.5 (3 Hr.) | 6.5 (3 Hr.) | 6.5 (3 Hr.) | - | - | - |
Engine and Power motor | ||||||
Max. Output ECC net(kW) | 151(205) | 151(205) | 151(205) | - | - | - |
Transmission and Chassis | ||||||
Transmission | E-CVT | E-CVT | E-CVT | Sequential 6 Speed AT | Sequential 4 Speed AT | Sequential 4 Speed AT |
Gear Ratio 1 | - | - | - | 3.3 | 3.943 | 3.943 |
Gear Ratio 2 | - | - | - | 1.9 | 2.197 | 2.197 |
Gear Ratio 3 | - | - | - | 1.42 | 1.413 | 1.413 |
Gear Ratio 4 | - | - | 1 | 1.02 | 1.02 | |
Gear Ratio 5 | - | - | - | 0.713 | - | - |
Gear Ratio 6 | - | - | - | 0.608 | - | - |
Reverse Gear Ratio | - | - | - | 4.148 | 3.145 | 3.145 |
Final | 3.542 | 3.542 | 3.542 | 3.815 | 2.923 | 2.923 |
Front suspension | Macpherson strut with stabilizer bar | Macpherson strut with stabilizer bar | Macpherson strut with stabilizer bar | Macpherson strut with stabilizer bar | Macpherson strut with stabilizer bar | Macpherson strut with stabilizer bar |
Rear suspension | Dual-link Macpherson strut | Dual-link Macpherson strut | Dual-link Macpherson strut | Dual-link Macpherson strut | Dual-link Macpherson strut | Dual-link Macpherson strut |
Front brake | 16” Ventilated disc | 16” Ventilated disc | 16” Ventilated disc | 16” Ventilated disc | 16” Ventilated disc | 16” Ventilated disc |
Rear brake | 16” Disc | 16” Disc | 16” Disc | 16” Disc | 16” Disc | 16” Disc |
Power Steering Type | EPS | EPS | EPS | EPS | EPS | EPS |