Nissan Navara 2WD Double Cab at Jim Thailand
Email us now at This email address is being protected from spambots. You need JavaScript enabled to view it. for Nissan Navara Double Cab of your choice. Here are the overall specs of Nissan Navara 2WD Double Cab in SE and LE.
| Model | SE 6MT | LE 6MT | LE 5AT | |
|---|---|---|---|---|
| Engine | ||||
| Diesel engine model | YD25DDTi | |||
| Type | 4-cylinder inline Commonrail | |||
| Fuel System | Common rail controlled by 32-bit ECCS | |||
| Bore & Stroke (mm.) | 89.0 x 100.0 | |||
| Displacement (cc.) | 2488 | |||
| Max power output kW (hp) /rpm | 106 (144) / 4,000 | |||
| Max torque Nm (kg-m) /rpm | 356 (36) / 2,000 | |||
| Compression ratio | 16.5 : 1 | |||
| Fuel tank capacity (Litre) | 80 | |||
| Emission class | Euro3 | |||
| Transmission | ||||
| Transmission system | 6-speed manual | 5-speed automatic | ||
| Gear ratio | ||||
| • 1st | 4.692 | 3.827 | ||
| • 2nd | 2.705 | 2.368 | ||
| • 3rd | 1.747 | 1.52 | ||
| • 4th | 1.291 | 1 | ||
| • 5th | 1000 | 0.834 | ||
| • 6th | 0.827 | - | ||
| • Final gear ratio | 3.538 | 3,357 | ||
|
||||
| Wheel | Alloy 16x6J | |||
| Tyre | 250R16 | |||
