Toyota Alphard Thailand
Toyota Alphard Thailand Top end Luxury VIP Hiace Van at Thailand top Van, Minibus Dealer Jim Autos
Toyota Alphard Thailand is a top-end luxury van in petroll. It is based on Toyota Hiace and aims for the very top end VIP market.
There are three versions of Toyota Alphard van in Thailand, two versions in Petrol 2400 cc V and HV and one version in 3500 cc V Petrol:
TOYOTA Alphard 2015 Gasoline Petrol MODELs |
---|
2015 Toyota Alphard V 2400 cc Petrol |
2015 Toyota Alphard HV 2400 cc Petrol |
2015 Toyota Alphard V 3500 cc Petrol |
TOYOTA Alphard 2015 THAILAND MODELS | ||
---|---|---|
TOYOTA Alphard 2400 cc V Petrol Van | TOYOTA Alphard 2400 cc HV Petrol | TOYOTA Alphard 3500 cc V Petrol |
|
|
|
Toyota Alphard Van Features and Specifications
Toyota Alphard Standard Features
Toyota Alphard 2.4 V | Toyota Alphard 2.4 HV | Toyota Alphard 3.5 V | |
---|---|---|---|
Transmission | CVT Sequential Shift | Electrical 4WD | 6A/T |
Exterior | |||
Projector Headlight | • | • | • |
Chromium Front Grill | • | • | • |
Outer Mirror with Side Turn Signal Lamps | Electric Retractable(Auto) with Reverse-Linked Operation Function | Electric Retractable(Auto) with Reverse-Linked Operation Function | Electric Retractable(Auto) with Reverse-Linked Operation Function |
Aspherical and Hydrophilic Mirror | • | • | • |
Chromium Outside Door Handle | • | • | • |
Twin Moon Roof | • | • | • |
Aero Parts | • | • | • |
Rear Spoiler WithLED high-MountStop Lamp | • | • | • |
Windshield Glass | High UV-cut | High UV-cut | High UV-cut |
Front Side Glass | Hydrophilic and High UV-cut | Hydrophilic and High UV-cut | Hydrophilic and High UV-cut |
Front/Rear Side Glass and Back Glass | UV-cut Dark Gray-Tinted Glass | UV-cut Green Tinted Glass | UV-cut Dark Gray-Tinted Glass |
Interior | |||
Eco-Driving Indicator | • | • | • |
MID (Multi Information Display) | • | • | • |
Door Ajar Warning Lamps | All | All | (All) |
Light Remind Warning | Buzzed | Buzzed | Buzzed |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Front and RearPower Windows | with Jam Protection | with Jam Protection | with Jam Protection |
Power Door | • | • | • |
Room Lamp (Ceiling illumintion) | 4 Levels Controls | 4 Levels Controls | 4 Levels Controls |
Front Doors Courtesy Lamps | - | • | - |
Front personal lamp | 2 Positions | 2 Positions | 2 Positions |
Rear personal lamp | 4 Positions | 4 Positions | 4 Positions |
Luggage Room lamp | • | • | • |
Sun Visor | with Mirror and Ticket Holder | with Mirror and Ticket Holder | with Mirror and Ticket Holder |
Seat | Perforated Leather | Perforated Leather | Perforated Leather |
Steering Wheel | Leather with Wood Grain Panel | Leather with Wood Grain Panel | Leather with Wood Grain Panel |
Door Trim/ Side Trim | Leather with Wood Grain Panel | Leather with Wood Grain Panel | Leather with Wood Grain Panel |
Pillar Garnish | Fabric | Fabric | Fabric |
Front Console | 4 Positions Upholstery (Fabric) | 3 Positions Upholstery (Fabric) | 4 Positions Upholstery (Fabric) |
Center Console | Sliding Type, Leather with Wood Grain Panel | Attached to Front Console, Leather with Wood Grain Panel | Sliding Type, Leather with Wood Grain Panel |
Front Door Trim | with Cup Holder | with Cup Holder | with Cup Holder |
Rear Door Trim andDeck Trim | with Cup Holder | with Cup Holder | with Cup Holder |
Triple zone Full-Auto and Independently Adjusted Air Conditioning with Recirculated Air Modes and Rear Personal Air Conditioning | with Nanoe, 1 Position(Front) | with Nanoe, 2 Position (Front/Rear) | with Nanoe, 1 Position(Front) |
Front Driver Seat | 8 Way Manual | 8 way Power with Footrests for Second-Row Seat Occupants and Easy Access System | 8 Way Manual |
Front Passenger Seat | 4 Way Manual | 4 Way Power with footrests for Second-Row Seat Occupants | 4 Way Manual |
Rear 1st-Row | 2 Power First-Class Seats with Ottoman and Folding Side Table | 2 Power First-Class Seats with Ottoman and Folding Side Table | 2 Power First-Class Seats with Ottoman and Folding Side Table |
Rear 2nd-Row | 3 Seats with Center Armrests / Space-Up | 3 Seats with Center Armrests / Space-Up | 3 Seats with Center Armrests / Space-Up |
Accessory Connector(12V) | • | • | • |
Massage Seats | with (for 2 First Class Seats) | - | with (for 2 First Class Seats) |
Front Entertainment | 6.1” LED DVD/CD/MP3/ WMA /USB/iPod/iPhone/ AUX & Bluetooth | 7” LED Touch Screen DVD/CD/MP3/AAC/WMA/ USB/iPod/iPhone & Bluetooth and 18 Speaker | 7” LED Touch Screen DVD/CD/MP3/AAC/WMA /USB/iPod/iPhone & Bluetooth |
Rear Entertainment | 10.2” LED with Dome Light | 10.1” LED with Dome Light | 10.1” LED with Dome Light |
speaker | N/A | 18 Position with Amplifier by Alpine | N/A |
Touch Screen Navigator | with Intelligence Traffic System (ITS) | with Intelligence Traffic System (ITS) | with Intelligence Traffic System (ITS) |
Floor Carpet | • | • | • |
Convenience | |||
Cruise Control | • | • | • |
Outside Rear View Mirrors | Automatic Power Folding Function/Reverse-linked Operation Function | Automatic Power Folding Function/Reverse-linked Operation Function | Automatic Power Folding Function/Reverse-linked Operation Function |
Push Start | • | • | • |
Smart Entry | • | • | • |
Eco Drive Mode | - | • | - |
EV Mode | - | • | - |
Bluetooth | • | • | • |
Memory System(3 positions) | - | with (Driver Seat/outside Rear View Mirror) | - |
Front Wiper | Automatic | Automatic | Automatic |
Rear Wiper | • | • | • |
Back and Clearance Sonar (Front | • | • | • |
Parking Brake | • | • | • |
Optitron | • | • | • |
EC Mirror | • | • | • |
Safety | |||
HID Headlamp | • | • | • |
Intelligent AFS | • | • | |
Auto Leveling Headlamp | • | • | • |
Front Fog Lamp | • | • | • |
Seatbelt (Front) | 3 Point ELR/ALR , 2 Position with Pretensioners and Force Limiters | 3 Point ELR/ALR , 2 Position with Pretensioners and Force Limiters | 3 Point ELR/ALR , 2 Position with Pretensioners and Force Limiters |
Seatbelt No.1 (Rear) | 3 Point ELR/ALR , 2 Position | 3 Point ELR/ALR , 2 Position | 3 Point ELR/ALR , 2 Position |
Seatbelt No.2 (Rear) | 3 Point ELR/ALR , 2 Position | 3 Point ELR/ALR , 2 Position | 3 Point ELR/ALR , 2 Position |
9 SRS Airbags(Front 2, Side 2, Curtain 4, Knee 1) | • | • | • |
Immobilizer | • | • | • |
VDIM | - | ABS,EBD,VSC,BA,TRC,EPS | - |
EPS-VSC | • | - | • |
ABS | • | - | • |
EBD | • | - | • |
BA | • | - | • |
Rear Window Defogger | • | • | • |
Back Camera | • | • | • |
Toyota Alphard Specifications
Toyota Alphard 2.4 V | Toyota Alphard 2.4 HV | Toyota Alphard 3.5 V | |
---|---|---|---|
Transmission | CVT Sequential Shift | Electrical 4WD | 6A/T |
Dimension and Weight | |||
Overall (WxLxH) mm. | 4,870 x 1,830 x 1,905 | 4,870 x 1,830 x 1,905 | 4,870 x 1,830 x 1,905 |
Wheelbase (mm.) | 2,950 | 2,950 | 2,950 |
Tread Front x Rear (mm.) | 1,580/1,585 | 1,580/1,585 | 1,580/1,585 |
Overhang - Front/Rear (mm.) | 890/1,030 | 890/1,030 | 890/1,030 |
Ground Clearance (mm.) | 160 | 160 | 160 |
Curb Weight (kg.) [Approximately] | 1,925 | 2,195 | 2,015 |
Min. Turing Radius (m.) | 5.7 | 5.7 | 5.7 |
Engine | |||
Engine Type | 16-Valve DOHC VVT-i | 16-Valve DOHC VVT-i | V6 engine 24-Valve DOHC Dual VVT-i |
Displacement (cc.) | 2,362 | 2,362 | 3,456 |
Bore x Stroke (mm.) | 88.5 x 96.0 | 88.5 x 96.0 | 94.0 x 83.0 |
Compression Ratio | 9.8:1 | 12.5:1 | 10.8:1 |
Fuel System | EFI | EFI | EFI |
Max output (ps /rpm) | 125 (170) / 6,000 | 110 (150) / 6,000 | 202 (275) / 6,200 |
Max torque (n-m/rpm) | 224/4,000 | 190/4,000 | 340/4,700 |
Fuel | 91 E10 | 91 E10 | 95 E10 |
Fuel Tank Capacity (liter) | 65 | 65 | 65 |
Exhaust Emission Control | EURO 3 | EURO 3 | EURO 4 |
Electric Motor | |||
Max. Voltage (V) | - | 650 | - |
Max. Output (kW) | - | 105 | - |
Max Torque (Nm/rpm) | - | 270 | - |
Engine and Motor | |||
Max. Output KW (PS) | 140 (190) | ||
Hybrid Battery | |||
Type | - | Ni-MH | - |
Voltage (V) | - | 245 | - |
Modules | - | 20 Modules 204 Cells | - |
Capacity (Amp. HR.) | - | 6.5 | - |
Chassis | |||
Type | Front-wheel Drive | Electrical 4WD System (E-Four) | Front-wheel Drive |
Transmission Type | CVT Sequential Shift | ECVT (Electronically- Controlled Continuously Variable Transmission) | 6-speed A/T Super ECT Sequential Shift |
Gear Ratio 1 | 2.396 | - | 3.3 |
Gear Ratio 2 | - | - | 1.9 |
Gear Ratio 3 | - | - | 1.42 |
Gear Ratio 4 | - | - | 1 |
Gear Ratio 5 | - | - | 0.713 |
Gear Ratio 6 | 0.428 | - | 0.608 |
Reverse Gear Ratio | 1.668 | - | 4.148 |
Differential Gear Ratio (Front/Rear) | 5.791 /- | 3.542/ 6.859 | 3.935 /- |
Front suspension | Mcpherson strut | Mcpherson strut | Mcpherson strut |
Rear suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Brake (Front/Rear) | Ventilated Disc/ Solid Disc | Ventilated Disc/ Solid Disc | Ventilated Disc/ Solid Disc |
Tries | 17” Alloy with 215/60 R17 7.0J | 16” Alloy with 215/65 R16 6.5J | 17” Alloy with 215/60 R17 7.0J |
Spare Tire | 17” Alloy | 16” Alloy | 17” Alloy |
Steering | Rack and Pinion with EPS | Rack and Pinion with EPS | Rack and Pinion with EPS |