Toyota Corolla Altis
Toyota Corolla Altis Thailand Car at Thailand top Pickup Truck, SUV, MPV, Van, Minibus and Car Dealer Jim Autos. Corolla available from Japan, Thailand and Dubai UAE offices
By Jack Kates
Toyota Corolla Altis Thailand is Toyota's top car. We can provide LHD Toyota Corolla from our Dubai office. Toyota is world's best selling car of the world since 1975. Toyota reached the milestone of 40 million Corollas sold over eleven generations in July 2013.
There are eight versions of Toyota Corolla Altis cars in Thailand, four are 1600 cc and four 1800 cc:
Toyota Corolla 2015 Models |
---|
2015 Toyota Corolla 1600 cc J Manual |
2015 Toyota Corolla Altis 1600 cc J CNG Manual |
2015 Toyota Corolla Altis 1600 cc E CNG Auto |
2015 Toyota Corolla Altis 1600 cc G Auto |
2015 Toyota Corolla Altis 1800 cc E Auto |
2015 Toyota Corolla Altis 1800 cc Esport |
2015 Toyota Corolla Altis 1800 cc G Auto |
2015 Toyota Corolla Altis 1800 cc Navigator Auto |
TOYOTA Corolla 2015 1600 cc THAILAND MODELS | |||
---|---|---|---|
TOYOTA Corolla 1600 cc J Manual | Toyota Corolla 1600 cc J CNG Manual | TOYOTA Corolla 1600 cc E CNG Auto | TOYOTA Corolla 1600 cc G Auto |
|
|
|
|
TOYOTA Corolla 2015 1800 cc THAILAND MODELS | |||
---|---|---|---|
TOYOTA Corolla 1800 cc E Auto | Toyota Corolla 1800 cc ESPORT | TOYOTA Corolla 1800 cc G Auto | TOYOTA Corolla 1800 cc V Nav Auto |
|
|
|
|
Toyota Corolla car Features and Specifications
Toyota Corolla 1600 cc Standard Features
Toyota Corolla Altis 1.6J Manual | Toyota Corolla Altis 1.6J CNG Manual | Toyota Corolla Altis 1.6E CNG Auto | Toyota Corolla Altis 1.6G Auto | |
---|---|---|---|---|
Transmission | 6 M/T | 6 M/T | Super CVT-i 7-Speed | Super CVT-i 7-Speed |
Exterior | ||||
Headlamp | Halogen | Halogen | Halogen | Halogen |
LED Daytime Running Lights | - | - | - | - |
Automatic Headlights System | - | - | - | - |
Headlamp Warning | Alarm | Alarm | Auto | Auto |
Side Mirror with Turn Signal | Power Adjustable and Retractable | Power Adjustable and Retractable | Power Adjustable and Retractable | Power Adjustable and Retractable |
Front Acoustic Glass Windshield | - | - | - | - |
Front Grill | Chromium | Chromium | Chromium | Chromium |
Grip-Type Door Handle | Color Key | Color Key | Color Key | Color Key with Chromium |
Door Belt moulding | Black | Black | Chromium | Chromium |
Back Door Garnish | Chromium | Chromium | Chromium | Chromium |
Hood Silencer | - | - | • | • |
Side Skirt | - | - | - | - |
Front Skirt | - | - | - | - |
Rear Skirt | - | - | - | - |
Rear Spoiler | - | - | - | - |
Exhaust pipe ( Sport ) | - | - | - | - |
Auto Rain Sensor | Normal | Normal | Intermittent with timer | Intermittent with timer |
Interior | ||||
Interior Color | Grey | Grey | Beige | Beige |
Front Console | Black | Black | Black | Brown Cyber Carbon with Soft Pad |
Center Console with box and Cup Holder | • | • | with Chromium | with Chromium |
Shift Knob | Urethane | Urethane | Urethane | Metallic Leather |
Door Inside Handle | Resin | Resin | Chromium with Metallic at front door handle | Chromium with Metallic at front door handle |
Power Windows with Jam-Protection for Driver | • | • | • | • |
Seats (Material/Color) | Fabric / Grey | Fabric / Grey | Fabric / Beige | Leather and Synthetic Leather / Beige |
Front Seat | Normal | Normal | Normal | Normal |
Rear Seat | Normal | Normal | Normal | Normal |
Front Seat-Back Pocket | Passenger | Passenger | Passenger | Passenger |
Rear Armrest with Cup Holder | - | - | - | - |
Air Conditioner | Manual | Manual | Manual | Manual |
Audio | AM / FM / CD / MP3 / WMA 4 Speaker | AM / FM / CD / MP3 / WMA 4 Speaker | AM / FM / CD / MP3 / WMA 4 Speaker | AM / FM / CD / MP3 / WMA 6 Speaker |
In-car Navigator | - | - | - | - |
Sun Visor | • | • | with Mirror and Lid | With Mirror, Lid and lamp |
Meter and Convenience | ||||
Tilt ans Telescopic Steering Wheel | Urethane | Urethane | Urethane with Control Switch (Audio) | Urethane with Control Switch (Audio) |
Paddle Shift | - | - | - | - |
Cruise Control | - | - | - | - |
Meter | Normal | Normal | Normal | Normal |
Multi Information Display | • | • | • | • |
Eco Meter | - | - | • | • |
Remote Key | - | - | • | • |
Illumination Entry System | • | • | • | • |
Map Lamps | • | • | • | • |
Illumination at Passenger Glove Box Lamp | - | - | - | - |
AUX / USB Connector | • | • | • | • |
Bluetooth | - | - | - | - |
Inside Rear View Mirror | EC Mirror, Day and Night | EC Mirror, Day and Night | EC Mirror, Day and Night | EC Mirror, Day and Night |
Back Camera | - | - | - | - |
Rear Sunshade | - | - | - | - |
Central Lock | • | • | • | • |
Smart Entry | - | - | - | - |
Push Start | - | - | - | - |
Safety | ||||
Safety Assessment GOA | • | • | • | • |
VSC , TRC | - | - | - | - |
ABS , EBD and BA | - | - | • | • |
SRS Airbag | Dual Front | Dual Front | Dual Front | Dual Front |
Auto Pull Back Safety Belt (Front) | 3 Point ELR 2 Position | 3 Point ELR 2 Position | 3 Point ELR 2 Position | 3 Point ELR 2 Position |
Safety Belt (Rear) | 3 Point ELR 3 Position | 3 Point ELR 3 Position | 3 Point ELR 3 Position | 3 Point ELR 3 Position |
Seat WIL Concept | • | • | • | • |
Windshield Glass (Acoustic Glass) | • | • | • | • |
Front Fog Lamp | - | - | - | - |
LED High-Mount Stop Lamp | • | • | • | • |
Rear Window Defogger | • | • | • | • |
Immobilizer system | - | - | • | • |
Thief Deterrent System | - | - | • | • |
CNG System | ||||
CNG Injection System | - | • | • | - |
CNG Tank | - | 75 liter | 75 liter | - |
(Material:: Chromium Molybdenum Steel) |
Toyota Corolla Altis 1600 cc Specifications
Toyota Corolla Altis 1.6J M/T | Toyota Corolla Altis 1.6J CNG M/T | Toyota Corolla Altis 1.6E CNG A/T | Toyota Corolla Altis 1.6G A/T | |
---|---|---|---|---|
Transmission | 6 M/T | 6 M/T | Super CVT-i 7-Speed | Super CVT-i 7-Speed |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 4,620 x 1,775 x 1,460 | 4,620 x 1,775 x 1,460 | 4,620 x 1,775 x 1,460 | 4,620 x 1,775 x 1,460 |
Wheelbase (mm.) | 2,700 | 2,700 | 2,700 | 2,700 |
Tread Front x Rear (mm.) | 1,530 / 1,535 | 1,530 / 1,535 | 1,515 / 1,520 | 1,515 / 1,520 |
Min. Ground Clearance (mm.) | 130 | 130 | 130 | 130 |
Weight (kg.) | 1,235 | 1,325 | 1,340 | 1,265 |
Fuel Capacity (liter) | 55 | 55 | 55 | 55 |
Min. Turning Radius (m.) | 5.4 | 5.4 | 5.4 | 5.4 |
Engine | ||||
Model | 1ZR-FE | Bi-Fuel Type 1ZR-FE (CNG) | Bi-Fuel Type 1ZR-FE (CNG) | 1ZR-FE |
Engine Types | 4 Cyl Inline DOHC Dual VVT-i | 4 Cyl Inline DOHC Dual VVT-i | 4 Cyl Inline DOHC Dual VVT-i | 4 Cyl Inline DOHC Dual VVT-i |
Displacement (cc.) | 1,598 | 1,598 | 1,598 | 1,598 |
Bore x Stroke (mm.) | 80.5 x 78.5 | 80.5 x 78.5 | 80.5 x 78.5 | 80.5 x 78.5 |
Compression Ratio | 10.2 : 1 | 10.2 : 1 | 10.2 : 1 | 10.2 : 1 |
Fuel Supply System | EFI | EFI | EFI | EFI |
Compatible with E85 | - | - | - | - |
Max. Power EEC net kw(ps)/ rpm | 90 (122) / 6,000 | 90 (122) / 6,000 | 90 (122) / 6,000 | 90 (122) / 6,000 |
Max. Torque EEC net kw(kg-m)/ rpm | 154 (15.70) / 5,200 | 154 (15.70) / 5,200 | 154 (15.70) / 5,200 | 154 (15.70) / 5,200 |
Transmission and Chassis | ||||
Transmission shift | 6 M/T | 6 M/T | Gate-type Automatic Super CVT-i 7-Speed with Sequential | Gate-type Automatic Super CVT-i 7-Speed with Sequential |
Shift Lock | - | - | • | • |
Gear Ratio 1 | 3.538 | 3.538 | - | - |
Gear Ratio 2 | 1.913 | 1.913 | - | - |
Gear Ratio 3 | 1.31 | 1.31 | - | - |
Gear Ratio 4 | 0.971 | 0.971 | - | - |
Gear Ratio 5 | 0.818 | 0.818 | - | - |
Gear Ratio 6 | 0.7 | 0.7 | - | - |
Gear Ratio 7 | - | - | - | - |
Gear Ratio | - | - | 2.480 - 0.396 | 2.480 - 0.396 |
Reverse Gear Ratio | 3.333 | 3.333 | 2.604 - 1.680 | 2.604 - 1.680 |
Final Gear Ratio | 4.538 | 4.538 | 5.356 | 5.356 |
Front Suspension | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer |
Rear Suspension | Torsion Beam with stabilizer | Torsion Beam with stabilizer | Torsion Beam with stabilizer | Torsion Beam with stabilizer |
Front Brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear Brake | Disc | Disc | Disc | Disc |
Wheel and Tire | Alloy 15 inch with Tires 195/65 R15 | Alloy 15 inch with Tires 195/65 R15 | Alloy 16 inch with Tires 205/55 R16 | Alloy 16 inch with Tires 205/55 R16 |
Spare Tire | Steel Wheel 15 inch with Tires 195/65 R15 | Steel Wheel 15 inch with Tires 195/65 R15 | Steel Wheel 16 inch with Tires 205/55 R16 | Steel Wheel 16 inch with Tires 205/55 R16 |
Electric Power Steering | • | • | • | • |
Toyota Corolla Altis 1800 cc Standard Features
Toyota Corolla Altis 1.8E Auto | Toyota Corolla Altis ESPORT | Toyota Corolla Altis 1.8G Auto | Toyota Corolla Altis 1.8V Navi Auto | |
---|---|---|---|---|
Transmission | Super CVT-i 7-Speed | Super CVT-i 7-Speed | Super CVT-i 7-Speed | Super CVT-i 7-Speed |
Exterior | ||||
Headlamp | Halogen | LED Projector (Auto Levelling) with Gun Metallic | Halogen | LED Projector (Auto Levelling) |
LED Daytime Running Lights | - | • | - | • |
Automatic Headlights System | - | - | - | • |
Headlamp Warning | Auto | Auto | Auto | Auto |
Side Mirror with Turn Signal | Power Adjustable and Retractable | Power Adjustable and Retractable | Power Adjustable and Retractable | Power Adjustable and Retractable |
Front Acoustic Glass Windshield | - | - | • | • |
Front Grill | Chromium | Chromium with Gun Metallic | Chromium | Chromium |
Grip-Type Door Handle | Color Key | Color Key with Chromium | Color Key with Chromium | Color Key with Chromium |
Door Belt moulding | Chromium | Chromium | Chromium | Chromium |
Back Door Garnish | Chromium | Chromium | Chromium | Chromium |
Hood Silencer | • | • | • | • |
Side Skirt | - | • | - | - |
Front Skirt | - | • | - | - |
Rear Skirt | - | • | - | - |
Rear Spoiler | - | • | - | - |
Exhaust pipe ( Sport ) | - | • | - | - |
Auto Rain Sensor | Intermittent with timer | Intermittent with timer | Intermittent with timer | Auto |
Interior | ||||
Interior Color | Beige | Black | Black | Black |
Front Console | Black | Sport Cyber Carbon with Soft Pad | Brown Cyber Carbon with Soft Pad | Brown Cyber Carbon with Soft Pad |
Center Console with box and Cup Holder | with Chromium | with Chromium | with Chromium | with Chromium |
Shift Knob | Urethane | Metallic Leather | Metallic Leather | Metallic Leather |
Door Inside Handle | Chromium with Metallic at front door handle | Chromium with Metallic at front door handle | Chromium with Metallic at front door handle | Chromium with Metallic at front door handle |
Power Windows with Jam-Protection for Driver | • | • | • | • |
Seats (Material/Color) | Fabric / Beige | Leather and Synthetic Leather / Black | Leather and Synthetic Leather / Black | Leather and Synthetic Leather / Black |
Front Seat | Normal | Sport | 8 direction Driver seat with power adjustable | 8 direction Driver seat with power adjustable |
Rear Seat | Normal | Normal | Foldable 60/40 | Foldable 60/40 |
Front Seat-Back Pocket | Passenger | Passenger | Driver and Passenger | Driver and Passenger |
Rear Armrest with Cup Holder | - | - | with Metallic | with Metallic |
Air Conditioner | Manual | Auto | Auto | Auto |
Audio | AM / FM / CD / MP3 / WMA 4 Speaker | AM / FM / CD / MP3 / WMA 6 Speaker | AM / FM / CD / MP3 / WMA 6 Speaker | DVD / CD / MP3 / WMA 6.1 inch Touch Screen 6 Speaker and Support Smart G-BOOK |
In-car Navigator | - | - | - | • |
Sun Visor | with Mirror and Lid | with Mirror and Lid | With Mirror, Lid and lamp | With Mirror, Lid and lamp |
Meter and Convenience | ||||
Tilt ans Telescopic Steering Wheel | Urethane with Control Switch (Audio) | Leather with Control Switch (Audio) | Leather with Control Switch (Audio + MID) | Leather with control switch (Audio + MID + Bluetooth) |
Paddle Shift | - | • | - | • |
Cruise Control | - | - | • | • |
Meter | Normal | Normal | Optitron | Optitron |
Multi Information Display | • | • | • | • |
Eco Meter | • | • | • | • |
Remote Key | • | • | • | • |
Illumination Entry System | • | • | • | • |
Map Lamps | • | • | • | • |
Illumination at Passenger Glove Box Lamp | - | - | • | • |
AUX / USB Connector | • | • | • | • |
Bluetooth | - | - | - | • |
Inside Rear View Mirror | EC Mirror, Day and Night | EC Mirror, Day and Night | EC Mirror, Day and Night | EC Mirror, Day and Night |
Back Camera | - | - | • | • |
Rear Sunshade | - | - | • | • |
Central Lock | • | • | • | • |
Smart Entry | - | - | • | • |
Push Start | - | - | • | • |
Safety | ||||
Safety Assessment GOA | • | • | • | • |
VSC , TRC | - | - | - | • |
ABS , EBD and BA | • | • | • | • |
SRS Airbag | Dual Front | Dual Front | Dual Front | Dual Front |
Auto Pull Back Safety Belt (Front) | 3 Point ELR 2 Position | 3 Point ELR 2 Position | 3 Point ELR 2 Position | 3 Point ELR 2 Position |
Safety Belt (Rear) | 3 Point ELR 3 Position | 3 Point ELR 3 Position | 3 Point ELR 3 Position | 3 Point ELR 3 Position |
Seat WIL Concept | • | • | • | • |
Windshield Glass (Acoustic Glass) | • | • | Acoustic Glass with Top Shade | Acoustic Glass with Top Shade |
Front Fog Lamp | - | - | • | • |
LED High-Mount Stop Lamp | • | at Rear Spoiler | • | • |
Rear Window Defogger | • | • | • | • |
Immobilizer system | • | • | • | • |
Thief Deterrent System | • | • | • | • |
Toyota Corolla Altis 1800 cc Specifications
Toyota Corolla Altis 1.8E Auto | Toyota Corolla Altis ESPORT | Toyota Corolla Altis 1.8G Auto | Toyota Corolla Altis 1.8V Navi Auto | |
---|---|---|---|---|
Transmission | Super CVT-i 7-Speed | Super CVT-i 7-Speed | Super CVT-i 7-Speed | Super CVT-i 7-Speed |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 4,620 x 1,775 x 1,460 | 4,620 x 1,775 x 1,460 | 4,620 x 1,775 x 1,460 | 4,620 x 1,775 x 1,460 |
Wheelbase (mm.) | 2,700 | 2,700 | 2,700 | 2,700 |
Tread Front x Rear (mm.) | 1,515 / 1,520 | 1,515 / 1,520 | 1,515 / 1,520 | 1,515 / 1,520 |
Min. Ground Clearance (mm.) | 130 | 130 | 130 | 130 |
Weight (kg.) | 1,275 | 1,275 | 1,275 | 1,275 |
Fuel Capacity (liter) | 55 | 55 | 55 | 55 |
Min. Turning Radius (m.) | 5.4 | 5.4 | 5.4 | 5.4 |
Engine | ||||
Model | 2ZR-FBE | 2ZR-FBE | 2ZR-FBE | 2ZR-FBE |
Engine Types | 4 Cyl Inline DOHC Dual VVT-i | 4 Cyl Inline DOHC Dual VVT-i | 4 Cyl Inline DOHC Dual VVT-i | 4 Cyl Inline DOHC Dual VVT-i |
Displacement (cc.) | 1,798 | 1,798 | 1,798 | 1,798 |
Bore x Stroke (mm.) | 80.5 x 88.3 | 80.5 x 88.3 | 80.5 x 88.3 | 80.5 x 88.3 |
Compression Ratio | 10.0 : 1 | 10.0 : 1 | 10.0 : 1 | 10.0 : 1 |
Fuel Supply System | EFI | EFI | EFI | EFI |
Compatible with E85 | • | • | • | • |
Max. Power EEC net kw(ps)/ rpm | 104 (141) / 6,000 | 104 (141) / 6,000 | 104 (141) / 6,000 | 104 (141) / 6,000 |
Max. Torque EEC net kw(kg-m)/ rpm | 177 (18.05) / 4,000 | 177 (18.05) / 4,000 | 177 (18.05) / 4,000 | 177 (18.05) / 4,000 |
Transmission and Chassis | ||||
Transmission shift | Gate-type Automatic Super CVT-i 7-Speed with Sequential | Gate-type Automatic Super CVT-i 7-Speed with Sequential | Gate-type Automatic Super CVT-i 7-Speed with Sequential | Gate-type Automatic Super CVT-i 7-Speed with Sequential |
Shift Lock | • | • | • | • |
Gear Ratio 1 | - | - | - | - |
Gear Ratio 2 | - | - | - | - |
Gear Ratio 3 | - | - | - | - |
Gear Ratio 4 | - | - | - | - |
Gear Ratio 5 | - | - | - | - |
Gear Ratio 6 | - | - | - | - |
Gear Ratio 7 | - | - | - | - |
Gear Ratio | 2.480 - 0.396 | 2.480 - 0.396 | 2.480 - 0.396 | 2.480 - 0.396 |
Reverse Gear Ratio | 2.604 - 1.680 | 2.604 - 1.680 | 2.604 - 1.680 | 2.604 - 1.680 |
Final Gear Ratio | 5.356 | 5.356 | 5.356 | 5.356 |
Front Suspension | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer | Mcpherson strut with stabilizer |
Rear Suspension | Torsion Beam with stabilizer | Torsion Beam with stabilizer | Torsion Beam with stabilizer | Torsion Beam with stabilizer |
Front Brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear Brake | Disc | Disc | Disc | Disc |
Wheel and Tire | Alloy 16 inch with Tires 205/55 R16 | Alloy 17 inch with Tires 215/45 R17 | Alloy 16 inch with Tires 205/55 R16 | Alloy 16 inch with Tires 205/55 R16 |
Spare Tire | Steel Wheel 16 inch with Tires 205/55 R16 | Alloy 17 inch with Tires 215/45 R17 | Steel Wheel 16 inch with Tires 205/55 R16 | Steel Wheel 16 inch with Tires 205/55 R16 |
Electric Power Steering | • | • | • | • |
Toyota Corolla is stunning!
The Toyota Corolla Altis is here to open doors to new life experiences. From its groundbreaking sporty design to its enhanced dynamic capabilities, it's all come together perfectly for your next bold step forward. The ultimate expression of Toyota's DNA, the Corolla is simply unrivalled in its class. Its flowing yet dynamic lines are visually remarkable. Be in awe of its style and spaciousness. Discerning enthusiasts will appreciate the dynamic handling and aerodynamic stability. Coupled with a host of reassuring safety features, the Corolla is simply stunning, from every angle.
Toyota Corolla Exterior
The Corolla is eye-catching and has a bold and dynamic sense of style that sets it apart from other cars. Its flowing lines and seamless curves are the definition of what makes it distinctively stunning.
Toyota Corolla Interior
Step inside the Corolla and be amazed by the clever blend of spaciousness, comfort and style that allow you to travel in perfect comfort. Amidst its contemporary interior is a dashboard layout with conveniently arranged instruments, clever storage space and ample legroom - all perfectly designed for an enjoyable drive.
Toyota Corolla Performance
Thanks to Toyota's reliable and proven engine technology that generates strong acceleration with great fuel economy, every detail of the Corolla has been designed to ensure a responsive performance and efficiency on the street and in the Fast Lane.
Toyota Corolla Safety
The Corolla is well equipped with a safety package that inspires confidence when you drive. Elements such as ABS braking and SRS airbags coupled with a high tensile steel structure, create enhanced protection against untoward circumstances.