Toyota Landcruiser 70 Landcruiser pick-up LC79 Dubai Specifications from Dubai largest Toyota Landcruiser Dealer and exporter
Toyota Landcruiser 79 pick-up Truck is availalbe in Left hand Drive from our Dubai. Toyota Landcruiser RHD is available from our UK, Australia and new Zealand offices and LC79 in RHD available from Australia offices in new and used. Here are specifications of Toyota Landcruiser pick-up Truck LC79 available from Jim Autos Dubai:
Basic | BASE MODEL | GRADE | Toyota Landcruiser 70 LC 79 pick-up STD | Toyota Landcruiser 70 LC 79 pick-up LX AC+DT | Toyota Landcruiser 70 LC 79 pick-up LX AC+DT+DL+WIN | Toyota Landcruiser 70 LC 79 pick-up LX AC+DT SPL (STD SUSP) | Toyota Landcruiser 70 LC 79 pick-up DIESEL | Toyota Landcruiser 70 LC 79 pick-up DIESEL AC+SNORKEL |
---|---|---|---|---|---|---|---|---|
MODEL CODE / SFX | GRJ79L-TJMRKV/GRJ-31 | GRJ79L-TJMNKV/GRJ-34 | GRJ79L-TJMNKV/GRJ-30 | GRJ79L-TJMNKV/GRJ-39 | HZJ79L-TJMRSV/HZJ-01 | HZJ79L-TJMRSV/HZJ-UC | ||
BODY TYPE | PICKUP | PICKUP | PICKUP | PICKUP | PICKUP | PICKUP | ||
DIMENSIONS | DIMENSIONS Lx Wx H mm | 5235 X 1770 X 1970 | 5245 X 1770 X 1970 | 5245 X 1770 X 1970 | 5245 X 1870 X 1955 | 5235 X 1770 X 1970 | 5235 X 1770 X 1970 | |
DECK DIMENSIONS Lx Wx H mm | 2235 X 1600 X 415 | 2235 X 1600 X 415 | 2235 X 1600 X 415 | 2235 X 1600 X 415 | 2235 X 1600 X 415 | 2235 X 1600 X 415 | ||
WHEEL BASE mm | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | ||
GROUND CLEARANCE mm | 235 | 235 | 235 | 235 | 235 | 235 | ||
MIN. TURNING RADIUS(M) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | ||
KERB WEIGHT (Kgs) | 2090-2375 | 2080 | 2080 | 2080 | 2090 | 2090 | ||
PAYLOAD | 1.0 Ton | 1.0 Ton | 1.0 Ton | 1.0 Ton | 1.0 Ton | 1.0 Ton | ||
GROSS VEHICLE WEIGHT (Kgs) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
FUEL TANK CAPACITY Ltrs. | 90 | 90+90 | 90+90 | 90+90 | 90+90 | 90+90 | ||
ENGINE & | DISPLACEMENT cc | 3956 | 3956 | 3956 | 3956 | 4164 | 4164 | |
DRIVETRAIN | HP / RPM ISO Net | 228 / 5200 | 228 / 5200 | 228 / 5200 | 228 / 5200 | 128 / 3800 | 128 / 3800 | |
TORQUE KgM/RPM ISO Net | 36.7 / 3800 | 36.7 / 3800 | 36.7 / 3800 | 36.7 / 3800 | 29.0 / 2200 | 29.0 / 2200 | ||
TYPE | V6 ,24V,DOHC | V6 ,24V,DOHC | V6 ,24V,DOHC | V6 ,24V,DOHC | 6 CYL, OHC | 6 CYL, OHC | ||
FUEL SYSTEM | EFi, VVTi | EFi, VVTi | EFi, VVTi | EFi, VVTi | FUEL INJ. | FUEL INJ. | ||
FUEL TYPE | UNLEADED GASOLINE | UNLEADED GASOLINE | UNLEADED GASOLINE | UNLEADED GASOLINE | DIESEL | DIESEL | ||
CATALYTIC CONVERTER | WITH | WITH | WITH | WITH | N.A. | N.A. | ||
T/M | 5-SPEED M/T | 5-SPEED M/T | 5-SPEED M/T | 5-SPEED M/T | 5-SPEED M/T | 5-SPEED M/T | ||
4x4 OPTIONS | PART-TIME | PART-TIME | PART-TIME | PART-TIME | PART-TIME | PART-TIME | ||
DIFF. OPTION | WITHOUT | WITHOUT | DIFF. LOCK (FR & RR) | WITHOUT | WITHOUT | WITHOUT | ||
TIRE | TIRE SIZE | 7.50R16-8 | 225/95R16 SAND | 225/95R16 SAND | 265/70R16 | 7.50R16-8 | 7.50R16-8 | |
WHEEL CAP | GRAY PAINTED | SILVER PAINTED | SILVER PAINTED | ALLOY | GRAY PAINTED | GRAY PAINTED | ||
STEERING | POWER/TILT | WITH/WITH | WITH/WITH | WITH/WITH | WITH/WITH | WITH/WITH | WITH/WITH | |
TELESCOPIC | WITH | WITH | WITH | WITH | WITH | WITH | ||
BRAKE | FRONT/REAR | V.DISC/DRUM | V.DISC/DISC | V.DISC/DISC | V.DISC/DISC | V.DISC/DRUM | V.DISC/DRUM | |
LSPV | WITH | WITH | WITH | WITH | WITH | WITH | ||
SUSPENSION | FRONT | H.D.COIL SPRING | H.D.COIL SPRING | H.D.COIL SPRING | STD COIL SPRING | H.D.COIL SPRING | H.D.COIL SPRING | |
REAR | H.D.LEAF SPRING | H.D.LEAF SPRING | H.D.LEAF SPRING | STD LEAF SPRING | H.D.LEAF SPRING | H.D.LEAF SPRING | ||
Safety | SIDE IMPACT BEAM | WITH | WITH | WITH | WITH | WITH | WITH | |
AIR BAG | WITHOUT | DRIVER | DRIVER | DRIVER | WITHOUT | D+P | ||
Exterior | BUMPER | Fr. & Rr. | BLACK | TWO-TONE W/CHROME | TWO-TONE W/CHROME | TWO-TONE W/CHROME | TWO-TONE W/CHROME | BLACK |
MUD GUARDS | Fr. & Rr. | FR+RR | FR+RR (DLX) | FR+RR (DLX) | FR+RR (DLX) | FR+RR | FR+RR | |
WINDSHIELD GLASS | TLWG | TLWG W/TOP SHADE | TLWG W/TOP SHADE | TLWG W/TOP SHADE | TLWG | TLWG | ||
SIDE STRIPE | WITHOUT | WITH (New Design) | WITH (New Design) | WITH (New Design) | WITH (New Design) | WITHOUT | ||
HIGH MOUNT STOP LAMP | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | ||
OUTER MIRROR | COLOUR KEYED | BLACK | COLOURED+ TURN SIGNAL |
COLOURED+ TURN SIGNAL |
COLOURED+ TURN SIGNAL |
CHROME PLATED | BLACK | |
POWER | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
DOOR HANDLES | BLACK | CHROME PLATED | CHROME PLATED | CHROME PLATED | CHROME PLATED | BLACK | ||
OVERFENDER | WITHOUT | WITHOUT | WITHOUT | WITH | WITHOUT | WITHOUT | ||
SIDE STEP | WITH | WITH | WITH | WITH | WITH | WITH | ||
Fr. BUMPER GUARD | WITHOUT | WITH | WITHOUT | WITH | WITHOUT | WITHOUT | ||
Interior | CONSOLE BOX | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | |
FUEL LID OPENER | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | ||
SEAT MATERIAL | FABRIC | FABRIC | FABRIC | FABRIC | FABRIC | FABRIC | ||
Fr. SEAT | Fr. SEAT BELT | 3PELRx2+2PNRx1 | 3PELRx2+2PNRx1 | 3PELRx2+2PNRx1 | 3PELRx2+2PNRx1 | 3PELRx2+2PNRx1 | 3PELRx2+2PNRx1 | |
Rr. SEAT | Rr. SEAT BELT | NA | NA | NA | NA | NA | NA | |
HEAD REST | NA | NA | NA | NA | NA | NA | ||
TACHOMETER | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
ACCESSORY METER | WITHOUT | SUB FUEL GAUGE | SUB FUEL GAUGE | SUB FUEL GAUGE | SUB FUEL GAUGE | SUB FUEL GAUGE | ||
DIGITAL CLOCK | WITH | WITH | WITH | WITH | WITH | WITH | ||
INNER REARVIEW MIRRORS | DAY/NIGHT | DAY/NIGHT | DAY/NIGHT | DAY/NIGHT | DAY/NIGHT | DAY/NIGHT | ||
SUN VISOR | D+P | D+P | D+P | D+P | D+P | D+P | ||
VANITY MIRROR | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
SEATING CAPACITY | 3 | 3 | 3 | 3 | 3 | 3 | ||
Electrical | WIPER Fr | MIST | INTERMITTENT | INTERMITTENT | INTERMITTENT | MIST | MIST | |
WIPER Rr | NA | NA | NA | NA | NA | NA | ||
BACK BUZZER | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
POWER WINDOW | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
POWER DOOR LOCK | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
KEYLESS ENTRY | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
WINCH | WITHOUT | WITHOUT | WITH | WITHOUT | WITHOUT | WITHOUT | ||
WINDOW DEFOGGER | NA | NA | NA | NA | NA | NA | ||
METER ILLUMINATION CONTROL | WITH | WITH | WITH | WITH | WITH | WITH | ||
RADIO | AM/FM ETR | AM/FM ETR | AM/FM ETR | AM/FM ETR | AM/FM ETR | AM | ||
CASSETTE STEREO | WITHOUT,CD, 2 SPK | WITHOUT,CD, 2 SPK | WITHOUT,CD, 2 SPK | WITHOUT,CD, 2 SPK | WITHOUT,CD, 2 SPK | WITHOUT,1 SPK | ||
POWER ANTENNA | WITH OUT | WITHOUT | WITHOUT | WITH | WITHOUT | WITHOUT | ||
AC/HEATER | W/O/W/O | WITH/WITH | WITH/WITH | WITH/WITH | W/O/W/O | WITH/ WITH | ||
Others | HIGH ALTITUDE COMPENSATOR | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITH | |
FLOOR MATS | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
BLUE TOOTH TELEPHONE KIT | WITHOUT | WITHOUT | WITHOUT | WITH | WITHOUT | WITHOUT | ||
WOOD+LEATHER STEERING WHEEL | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
WOODGRAIN PANELING | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
OUTSIDE TEMPERATURE DISPLAY | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
A/C VENTS WITH SILVER GARNISH | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT | ||
COMPASS | WITHOUT | WITHOUT | WITHOUT | WITH | WITHOUT | WITHOUT | ||
SPARE WHEEL COVER | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | ||
SCHNORCKEL | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITH | ||
FRONT FOG LAMPS | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | ||
FREE WHEEL HUB | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | WITHOUT | ||
REAR LAMP GARNISH | WITHOUT | WITH | WITH | WITH | WITHOUT | WITHOUT |