Toyota Innova Thailand MVP Multi Purpose Vehicles at Thailand top SUV, MPV, Van, Minibus Dealer Jim Autos
Toyota Innova Thailand is a medium end Multi-Purpose vehicles. With a spacious 8-seater interior and a dynamic new design, the Innova is perfect for the modern family – offering flexible space for infinite possibilities.
There are three versions of Toyota Innova van in Thailand, all three versions in Petrol 2000 cc G, G with options and V:
TOYOTA Innova 2015 Gasoline Petrol MODELs |
---|
2015 Toyota Innova E 2000 cc Petrol Manual |
2015 Toyota Innova G 2000 cc Petrol Auto |
2015 Toyota Innova G with options 2000 cc Petrol Auto |
2015 Toyota Innova V 2000 cc Petrol Auto |
TOYOTA Innova 2015 THAILAND MODELS | |||
---|---|---|---|
TOYOTA INNOVA 2000 CC E PETROL Manual | TOYOTA Innova 2000 cc G Petrol Auto | TOYOTA Innova 2000 cc G with options Petrol Auto | TOYOTA Innova 2000 cc V Petrol Auto |
|
|
|
|
Toyota Innova MPV Features and Specifications
Toyota Innova Standard Features
Toyota Innova 2000 cc E Manual | Toyota Innova 2000 cc G Auto | Toyota Innova 2000 cc G Option Auto | Toyota Innova 2000 cc V Auto | |
---|---|---|---|---|
Transmission | 5 M/T | 4 A/T | 4 A/T | 4 A/T |
Exterior | ||||
Exterior Accessory | – | Side Skirts | Side Skirts | Skirts and Rear Spoiler |
Front / Rear Bumper | Color Key | Color Key | Color Key | Color Key |
Side Door Kevlar Sticker | – | – | – | • |
Front Grill | Grey | Grey | Grey | Silver with Chromium line |
Headlight | Multi Reflector | Multi Reflector | Multi Reflector | Multi Reflector |
Side Door Handle | Color Key | Color Key | Color Key | Chromium |
Side Mirror | Color Key, power adjust | Color Key, power adjust | Color Key, power adjust | Color Key, power adjust with turning signal |
Side mold | – | with Chromium line | with Chromium line | with Chromium line |
License Plate Mold | Color Key | Color Key | Color Key | Chromium |
Rain Wiper (Front) | Manual with 3 step adjustable | Manual with 3 step adjustable | Manual with 3 step adjustable | Time intermittent |
Rain Wiper (Rear) | • | • | • | • |
Antenna | A pillar Mount type | Printed on Quarter mirror | Printed on Quarter mirror | Printed on Quarter mirror |
Exhaust pipe with stainless cover | – | – | – | • |
Interior | ||||
Color | Grege Color | Grege Color | Grege Color | Grege Color |
Decoration | Original Material Color | Metallic Color with Wooden Grain | Metallic Color with Wooden Grain | Metallic Color with Wooden Grain |
Combination meter | Analog | Optitron | Optitron | Optitron |
Multi Information Display | – | • | • | • |
Navigator | – | – | – | • |
Audio System (Front) | 1 DIN 1 CD / MP3 / WMA | 2 DIN 1 CD / MP3 / WMA | 1 DVD / CD / MP3 / WMA with 7” Touchscreen LCD and Support Smart G-Book Application | 1 DVD / CD / MP3 / WMA with 7” Touchscreen LCD and Support Smart G-Book Application |
Audio System (Passenger) | – | – | 10.2” LCD | 10.2” LCD |
HDMI | – | – | • | • |
USB / AUX Port / iPod | • | • | • | • |
Bluetooth with Microphone | – | • | • | • |
Speakers | 4 | 6 | 6 | 6 |
Headlight Alarm | – | • | • | • |
Key Alarm | – | • | • | • |
Seat Belt Indicator | Driver + Front Passenger | Driver + Front Passenger | Driver + Front Passenger | Driver + Front Passenger |
Interior Dome Lights | – | at Start Key and Cabin | at Start Key and Cabin | at Start Key and Cabin |
Illumination System | • | • | • | • |
Map Lamp | – | • | • | • |
Sun Visor (Driver) | with Card Holder | with Card Holder | with Card Holder | with Card Holder |
Sun Visor (Passenger) | • | with mirror and Cover Lid | with mirror and Cover Lid | with mirror and Cover Lid |
Upper / Under Box | / with Key Lock | / with Key Lock | / with Key Lock | / with Key Lock |
Side Door Box | with Bottle Holder | with Bottle Holder | with Bottle Holder | with Bottle Holder |
Console Box | Cover lid | Cover lid | Cover lid | Cover lid and Rear Glass Holder |
Air Conditioning System | Adjusting knob with air duct for 2nd and 3rd row | Automatic digital with air duct for 2nd & 3rd row | Automatic digital with air duct for 2nd & 3rd row | Automatic digital with air duct for 2nd & 3rd row |
Steering wheel’s material | 3 spoke Urethane | 4 spoke Urethane with Metallic | 4 spoke Urethane with Metallic | 4 spoke Leather with Metallic and Wooden Grain , Audio controller and MID |
Electric Windows | All (auto down at driver) | All (auto up-down with jam protection at driver) | All (auto up-down with jam protection at driver) | All (auto up-down with jam protection at driver) |
Central Lock | • | • | • | • |
Seat’s Material | Fabric | Fabric | Fabric | Leather and Synthetic Leather |
Front seat | Split type | Split type, vertical adjust (driver only) | Split type, vertical adjust (driver only) | Split type, vertical adjust (driver only) |
Passenger seat Row 1 | Long split 60:40 slide recline | Long split 60:40 with arm rest and slide recline | Long split 60:40 with arm rest and slide recline | 2 captain seats with arm rest and slide recline |
Passenger seat Row 2 | 3 Position and Fold | 3 Position and Fold | 3 Position and Fold | 3 Position and Fold |
Automatic Headlight | – | • | • | • |
Theft Deterrent System (TDS) | – | With Immobilizer | With Immobilizer | With Immobilizer |
Remote Key | • | • | • | • |
Electric Connector | – | – | – | 12V. Outlet |
Safety | ||||
Front Fog Lamp | – | • | • | • |
Hi Mouth Stop Lamp | • | • | • | • |
LED Daytime Running Lights | – | – | – | • |
Rear Window Defogger | – | • | • | • |
ABS (Anti-Lock Braking System) | – | • | • | • |
Back Camera | – | – | – | • |
Back sensor | – | • | • | – |
SRS Airbag | Dual front | Dual front | Dual front | Dual front |
Crash Body Safety GOA | • | • | • | • |
Side Bar Protection | Front and back door | Front and back door | Front and back door | Front and back door |
Seat Belt Front | 3 ELR 2 positions, Pretensioner & Force Limiter and vertical adjustable | 3 ELR 2 positions, Pretensioner & Force Limiter and vertical adjustable | 3 ELR 2 positions, Pretensioner & Force Limiter and vertical adjustable | 3 ELR 2 positions, Pretensioner & Force Limiter and vertical adjustable |
Seat Belt 1st Row Passenger | 3 ELR 2 positions + 2 NR 1 position | 3 ELR 2 positions + 2 NR 1 position | 3 ELR 2 positions + 2 NR 1 position | 3 ELR 2 positions |
Seat Belt 2nd Row Passenger | 3 ELR 2 positions + 2 NR 1 position | 3 ELR 2 positions + 2 NR 1 position | 3 ELR 2 positions + 2 NR 1 position | 3 ELR 2 positions + 2 NR 1 position |
Collapsible Steering Column | • | • | • | • |
Collapsible Brake Pad | • | • | • | • |
Automatic Fuel Cut – Off Valve | • | • | • | • |
Toyota Innova Specifications
Toyota Innova 2000 cc E Manual | Toyota Innova 2000 cc G Auto | Toyota Innova 2000 cc G Option Auto | Toyota Innova 2000 cc V Auto | |
---|---|---|---|---|
Transmission | 5 M/T | 4 A/T | 4 A/T | 4 A/T |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 4,585 x 1,775 x 1,760 | 4,585 x 1,775 x 1,760 | 4,585 x 1,775 x 1,760 | 4,585 x 1,775 x 1,760 |
Wheelbase (mm.) | 2,750 | 2,750 | 2,750 | 2,750 |
Min. Ground Clearance (mm.) | 176 | 176 | 176 | 176 |
Min. Turning Radius (m.) | 5.4 | 5.4 | 5.4 | 5.4 |
Interior Dimension – L x W x H (mm.) | 2,880 x 1,490 x 1,275 | 2,880 x 1,490 x 1,275 | 2,880 x 1,490 x 1,275 | 2,880 x 1,490 x 1,275 |
Weight (kg.) | 1,578 | 1,591 | 1,591 | 1,615 |
Engine | ||||
Model | 1TR-FE | 1TR-FE | 1TR-FE | 1TR-FE |
Type | 4 cyl 16 valve DOHC VVT-i | 4 cyl 16 valve DOHC VVT-i | 4 cyl 16 valve DOHC VVT-i | 4 cyl 16 valve DOHC VVT-i |
Displacement (cc.) | 1,998 | 1,998 | 1,998 | 1,998 |
Bore x Stroke (mm.) | 86.0 x 86.0 | 86.0 x 86.0 | 86.0 x 86.0 | 86.0 x 86.0 |
Compression Ratio | 9.8 : 1 | 9.8 : 1 | 9.8 : 1 | 9.8 : 1 |
Fuel Supply System | EFI | EFI | EFI | EFI |
Max. Power EEC net (kw/rpm) | 100 (136) / 5,600 | 100 (136) / 5,600 | 100 (136) / 5,600 | 100 (136) / 5,600 |
Max torque (n-m/rpm) | 182 / 4,000 | 182 / 4,000 | 182 / 4,000 | 182 / 4,000 |
Fuel Capacity (liter) | 55 | 55 | 55 | 55 |
Transmission and Chassis | ||||
Transmission | 5 M/T | 4 A/T | 4 A/T | 4 A/T |
Gear Ratio 1 | 3.928 | 2.826 | 2.826 | 2.826 |
Gear Ratio 2 | 2.142 | 1.493 | 1.493 | 1.493 |
Gear Ratio 3 | 1.397 | 1 | 1 | 1 |
Gear Ratio 4 | 1 | 0.73 | 0.73 | 0.73 |
Gear Ratio 5 | 0.851 | – | – | – |
Reverse Gear Ratio | 4.743 | 2.703 | 2.703 | 2.703 |
Center differential | 4.3 | 4.555 | 4.555 | 4.555 |
Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Four link coil spring | Four link coil spring | Four link coil spring | Four link coil spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum | Drum | Drum | Drum |
Steering system | Rack and Pinion with Power | Rack and Pinion with Power | Rack and Pinion with Power | Rack and Pinion with Power |
Wheel | Steel with full cover | Alloy | Alloy | Alloy |
Tyre | 205/65 R15 | 205/65 R15 | 205/65 R15 | 205/65 R15 |
Spare Tyre | 15” Steel | 15” Steel | 15” Steel | 15” Steel |
Toyota Innova Exterior
From the radiator grille to the rear lamps, the composition of Innova’s sleek structure exudes a sense of comtemporary flair – perfect for today’s modern family.
Toyota Innova Interior
With flexible seating space, dual air conditioning, vast storage and other useful features, the Innova is the definition of comfort. Whether it’s long family trips or a weekend shopping spree, Innova is a fit for all.
Toyota Innova Performance
The Innova intelligently varies the engine’s valve timing according to driving conditions for optimum performance and fuel efficiency while reducing emissions.
Toyota Innova Safety
+ MoreThe Innova offers protection for your whole family and comes equipped with active and passive safety features such as ABS, GOA body and SRS airbags.