Isuzu Forward CNG DECA FVM FVM86TCM 245 Truck
By Jack Kates
Unit: mm.
Model | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH | HH | EH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FVM86TCM | 9,935 | 5,700 | 1,435 | 2,800 | 7,875 | 5,075 | 2,475 | 1,970 | 2,475 | 1,850 | 2,807 |
ISUZU SUPER TRUCK Isuzu Forward F-series FVM 245 | ||
---|---|---|
Engine | : | ISUZU SUPER TRUCK |
Generation | : | Isuzu CNG 6HF1-TCS (engine CNG). |
Model | 4-stroke, water-cooled cylinder overhead cam shaft. Multi-point injection with turbo inter cooler (Euro 3 or TIS 2315-2551). | |
Cylinders (cylinder) | 6 | |
The Big Bore x Stroke (mm.). | 115×125 | |
Capacity (cc). | 7,790 | |
Max Power | (Hp / rpm). | 245 / 2,200 (ECE Net). |
(Kw / rpm). | 180 / 2,200 (ECE Net). | |
Maximum torque | (Kg – m / rpm). | 90 / 1,400 (ECE Net). |
(N – m. / Rpm). | 883 / 1,400 (ECE Net). | |
Compression Ratio (: 1). | 11.3 |
List | GXZ77NF1H | |
---|---|---|
The length of the entire truck | (Mm). | 9,935 |
Length Pickup Truck | (Mm). | 7,875 |
Width Pickup Truck | (Mm). | 2,475 |
Total payload weight | (Kg) | 25,000 |
Weight Cab – Chassis Bay (approximately). | (Kg) | |
Page | (Kg) | 3,600 |
After | (Kg) | 3,920 |
Sum | (Kg) | 7,520 |
Performance (the total payload weight). | ||
The maximum speed on the plane | Km / h. | 111 |
The ability to climb steep. | % (Degree) | 31.6 (17.5) |
Transmission
Manual: 9 forward gears. 1- 8 transmission with overdrive gear synchro mesh.
MODEL | TRANSMISSION MODEL | GEAR | Special Low | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REVERSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FYH | ZF 9S-1110TO | Ratios (1) | 9.48 | 6.58 | 4.68 | 3.46 | 2.62 | 1.89 | 1.35 | 1 | 0.75 | 8.97 |