1998 Toyota Hilux Tiger Toyota 4WD Pick-up
Here are specifications of 1998 Toyota Hilux Tiger 3000 cc 5L Engine. All models of Toyota Hilux Tiger and Toyota Hilux Vigo are available on Sale at world’s top Toyota Hilux Dealer and Toyota Hilux Exporter.
1998 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp 4×4 3.0D LN167R-CRMSST(01)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSST(01) |
VIN | MR032LNF50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4×4 3.0D LN167R-CRMSSTA(01)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | SR5 |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSSTA(01) |
VIN | MR032LNG90-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Single Cab Economy Man 5sp RWD 2.4D (LWB) LN155R-TRMDST(00)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Single Cab |
Badge | Economy |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN155R-TRMDST(00) |
VIN | MR031LNF-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (WS,SWB) LN145R-TRMDST(04)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN145R-TRMDST(04) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (LWB) LN155R-TRMDSTA(00)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN155R-TRMDSTA(00) |
VIN | MR031LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (PS,SWB) LN145R-TRMDST(00)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN145R-TRMDST(00) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 3.0D (PS,LWB) LN157R-TRMDST(00)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN157R-TRMDST(00) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 4 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D LN150R-CRMSST(00)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSST(00) |
VIN | MR032LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS) LN150R-CRMSSTA(00)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN150R-CRMSSTA(00) |
VIN | MR032LNF50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Kerb Weight | 1410kg |
Gross Vehicle Mass | 2580kg |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 3.0D (PS) LN152R-CRMSSTA(00)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRMSSTA(00) |
VIN | MR031LNF-9### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 3.0D (MP) LN152R-CRMSSTB(01)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRMSSTB(01) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 3.0D (MP) LN152R-CRPSST(01)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | SGL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN152R-CRPSST(01) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 4sp Automatic |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP) LN192R-CRMSST(01)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | SGL Prerunner |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN192R-CRMSST(01) |
VIN | MR032LNG90-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Multi-Point Injected |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | Thailand |
1998 Toyota Hilux Tiger pickup4dr DCab Man 5sp RWD 2.4D LN145R-TRMDST(04)
Release Date | 1998 |
Body Style | pick-up TRUCK |
Body Config | Dual Cab |
Doors | 4 |
Seat Capacity | 5 |
Model Code | LN145R-TRMDST(04) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | Thailand |