New Model Toyota Hilux Vigo Champ pick-up Truck 2019 2020 Thailand on sale at Thailand top pick-up truck dealer exporter Jim Autos. Used Toyota Hilux Vigo also available discounted price at Thailand top pick-up Truck SUV Dealer Exporter Jim
New Model Toyota Hilux Vigo is at Thailand’s top new Toyota Hilux Vigo dealer and exporter of new and used Vigo. New Model Toyota Hilux is available at Thailand, Singapore importer exporter, Australia car exporter, and UK’s Most Trusted Car, Pickup, SUV, Van, Truck and Buses Exporter Jim Autos England United Kingdom. Extensively revised 2019 2020 new model Toyota Hilux Vigo inteiror now comes with a refined design that reinforces the pick-up’s credentials as a leisure vehicle. 2013 Hilux interior features a new upper dashboard design in which a new, horizontal centre instrument cluster reinforces the breadth and roominess of the cabin.
In the outside, the front of the new model 2019 2020 Toyota Hilux is entirely redesigned from the A pillar forwards and features a new bonnet, radiator grille, headlamps and front bumper. The vehicle’s design also gets further enhanced with the newly designed front and rear wings and new door mirrors
The new model Vigo is a significant “minor” change with an exciting new front look and a revamped interior to reinforce its luxuriousness. With the exception of doors, roofs and tailgates, everything else is new: new guards, new headlights, new bumper, new bonnet, new three-bar grille, new tailights and a new rear bumper. There’s also new mirrors and alloy wheel designs.
The front of the new model Hilux 2012 is entirely redesigned from the A pillar forwards, with a new bonnet, radiator grille, headlamps and front bumper. The vehicle profile is further enhanced by newly designed front and rear wings, redesigned 15″ and 17″ steel and alloy wheels, and new door mirrors. The interior features a new upper dashboard design in which a new, horizontal centre instrument cluster shows off the breadth and roominess of the cabin.Orders are poring in. Perceived quality has been improved through the adoption of uniformly darker finishes with a greater colour consistency throughout the interior. The G version now comes with Toyota Fortuner like Electric Seat and Bluetooth.
Even though Toyota Hilux Vigo Thailand, Dubai, Singapore and England United Kingdom is our most popular Toyota Hilux, used Toyota Hilux HL2 HL3 and Toyota Hilux Invincible from our United Kingdom division Jim Autos UK are selling very quickly especially those manufactured in Thailand, . Toyota Hilux Vigo is often mispronounced as Toyota Vego or Toyota Virgo, not matter how you choose to spell it, it is still the luxury pick-up we have all come to admire and love so much.
Existing Toyota Hilux Vigo Accessories will work on new model 2012 Toyota Hilux Vigo.
Our London, England, Great Britain Division Jim Autos England United Kingdom can provide new and used Toyota Hilux 4×4 D-4D HL2, Toyota Hilux D-4D HL2, Toyota Hilux D-4D HL3 and Toyota Hilux D-4D Invincible.
Bargains and great deals are always available at world’s top Hilux Dealer. Whether you are looking for 2500 Toyota Hilux D-4D, 3000 cc Toyota Hilux D-4D, 2500 Toyota Hilux Vigo D-4D, or 3000 cc Toyota Hilux Vigo D-4D our Thailand, Dubai, Singapore and England United Kingdom , Singapore, Dubai and United Kingdom divisions are ready to give you highest quality vehicle at lowest price in town.
2014 Toyota Hilux, 2013 Toyota Hilux and 2012 Toyota Hilux are also named as Toyota Hilux Vigo Champ, Similar Toyota Hilux are Toyota Vigo and Toyota Hilux SR5.
Jim excels not only in Toyota Hilux Vigo vehicle but also Toyota Hilux Vigo products are in stock. Various high quality Toyota Hilux parts and accessories are available.
Toyota Hilux is available in both Diesel and Petrol. Diesel pickup truck Hilux is more popular than Petrol Hilux pickup. Hilux Diesel D4d Engine in 2500 cc and 3000 cc has given it the performance which has made it a household name the world over. D-4D Hilux is available in Single Cab Turbo Diesel Toyota Hilux Vigo, Extra Cab Turbo Diesel Toyota Hilux Vigo, Smart Cab Turbo Diesel Toyota Hilux Vigo and Double Cab Turbo Diesel Toyota Hilux Vigo. Hilux Vigo Toyota is world’s bestselling diesel pickup truck. Double Cab Turbo Diesel Vigo from Thailand top Hilux Vigo Suppliers Jim Autos Thailand.
Vigo Toyota Hilux be it brand new Revo Toyota Hilux 2014, 2015 or Used Vigo Toyota Hilux 2013, Vigo Toyota Hilux 2012, Vigo Toyota Hilux 2011, Minor Change Facelift Vigo Toyota Hilux 2010, Minor Change Facelift Vigo Toyota Hilux 2009, Minor Change Facelift Vigo Toyota Hilux 2008, Classic Vigo Toyota Hilux 2008, Classic Vigo Toyota Hilux 2007, Classic Vigo Toyota Hilux 2006, Classic Vigo Toyota Hilux 2005 and Classic Vigo Toyota Hilux 2004.
Hilux Vigo D4D Diesel in all its permutations be it Vigo D4d Double, Vigo D4D Extra, Vigo D4D Smart and Vigo D4D Single is the best value for one’s money at Jim as Toyota Hilux Vigo is on sale and always on sale at Jim Autos Thailand, Jim Autos United Kingdom, Jim Autos Australia and Jim Autos Dubai.
Vigo Champ 4×4 and Vigo Minor Change 4×4 and Vigo Classic 4×4 and 4×2 are made from the same mold as the rest of Indestructible Hilux the world over.
Review 2012 2013 2014 and 2015 Toyota Hilux is always raving. Global 2015 Toyota and Global 2014 Toyota Sales are brisk.
Toyota Hilux Wiki also covers exterior and interior aspects of Toyota Hilux Vigo in Right Hand Drive and Left Hand Drive. So this article can be considered a Hilux wiki.
Thailand Toyota Hilux knows as Toyota Hilux Vigo, United Kingdom Toyota Hilux, Australia Toyota Hilux and Dubai Toyota Hilux are all on sale. They are available on wholesale prices to sell fast. Best Toyota deals in Toyota Sale are on at all branches of Jim Autos.
New Model 2011 2019 2020 Toyota Hilux Vigo Double Cab available for sale on Sale at Thailand, Dubai, Singapore and England United Kingdom top Dealer
2019 2020 Toyota Hilux Vigo Double Cab especially Toyota Hilux Vigo Double Cab 4WD in manual and Auto are the best selling Toyota Hilux Vigo in both Right Hand Drive and Left Hand Drive.
New Model Toyota Hilux Vigo 2012 Double Cab 4WD 2500 cc and 3000 cc 4 Wheel Drive Specifications
Toyota Hilux Vigo Grades | 4WD 3.0G Auto | 4WD 3.0G | 4WD 2.5E | 2WD 2.7E VVT-i |
---|---|---|---|---|
Transmission: | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,760 x 1,735 |
Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
Tread Front x Rear (mm.) | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,510 / 1,510 |
Min. Ground Clearance (mm.) | 222 | 222 | 222 | 181 |
Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 |
Interior Dimension – L x W x H (mm.) | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 |
Weight (kg.) | 1870 | 1845 | 1825 | 1635 |
Engine | ||||
Model | 1KD-FTV(I/C) | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2TR-FE |
Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VVT-i |
Displacement (cc.) | 2982 | 2982 | 2494 | 2694 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 96.0 x 103.0 | 92.0 x 93.8 | 95.0 x 95.0 |
Compression Ratio | 17.9:1 | 17.9:1 | 17.4 : 1 | 9.6 : 1 |
Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 120 (163) / 3,400 | 106 (144) / 3,400 | 118 (160) / 5,200 |
Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 241 / 3,800 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | EFI |
Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
Fuel Type | Diesel | Diesel | Diesel | Benzene 91 or above |
Transmission & Chassis | ||||
Gear Ratio 1 | 2.804 | 4.313 | 4.313 | 3.83 |
Gear Ratio 2 | 1.531 | 2.33 | 2.33 | 2.062 |
Gear Ratio 3 | 1 | 1.436 | 1.436 | 1.436 |
Gear Ratio 4 | 0.705 | 1 | 1 | 1 |
Gear Ratio 5 | – | 0.838 | 0.788 | 0.838 |
Reverse Gear Ratio | 2.393 | 4.22 | 4.22 | 4.22 |
Center differential | 3.909 | 3.583 | 3.727 | 4.1 |
Front suspension | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer |
Rear suspension | Rigid type and leaf spring with limited slip | Rigid type and leaf spring with limited slip | Rigid type and Leaf spring with limited slip | Rigid type and leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV |
Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Min. Turning Radius (m.) | 6.4 | 6.4 | 6.4 | 5.9 |
Power Steering Type | yes | yes | yes | yes |
Tires | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 | 215 / 65R16C |
Wheel | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 6Jx16 inches |
Spare Tire | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 215/65R16C |
Exterior | ||||
Front Bumper | Color key | Color key | Color key | Color key |
Rear Bumper | Chromium | Chromium | Chromium | |
Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium |
Turbo Scoop | ||||
Headlight | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
Front Fog Light | ||||
Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
Side Door Handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
Side Step | ||||
Fender Flare | Color key | Color key | Color key | |
Mudguard | Rear only | Rear only | Rear only | Front and rear |
Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | Time intermittent |
Interior | ||||
Optitron Meter | ||||
RPM Gauge | ||||
Distance Meter | Digital | Digital | Digital | Digital |
Multi Information Display | ||||
4WD Indication Light | ||||
Fuel Gauge | ||||
Fuel Filter Indicator | ||||
Headlamp Alarm | ||||
Key Alarm | ||||
Door Status Warning Lights | ||||
Seat Belt Indicator | Driver and front passenger | Driver and front passenger | Driver only | Driver only |
Digital Clock | ||||
Map Lamp (Front) | ||||
Illumination System | ||||
Key Switch Lamp | ||||
Ash Tray | With lamp | With lamp | With lamp | With lamp |
Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Audio | 2 DIN 1 DVD/ MP3 and WMA with 6.1″ Touch Screen | 2 DIN 1 DVD/ MP3 and WMA with 6.1″ Touch Screen | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA |
USB / AUX Port | ||||
Speakers | 6 | 6 | 4 | 4 |
Antenna | Foldable | Foldable | Foldable | Foldable |
Bluetooth | ||||
Air Conditioning System | With knob controller | With knob controller | With knob controller | With knob controller |
Adjustable Steering Wheel | ||||
Steering Wheel Material | 4 spoke leather, metallic, with audio controller and MID | 4 spoke leather, metallic, with audio controller and MID | 4 spoke urethane, metallic | 4 spoke urethane, metallic, with audio controller and MID |
Cruise Control | ||||
Hand Brake | At center console | At center console | At center console | At center console |
Gear Knob | Leather with metallic | Leather | Urethane | Urethane |
4WD Transmission Knob | ||||
Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder | With namecard holder |
Sun Visor (Passenger) | With mirror and lid | With mirror and lid | With mirror and lid | With mirror and lid |
Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
Central Lock | ||||
Remote Key | ||||
Theft Deterrent System (TDS) | With immobilizer key | With immobilizer key | ||
12 V. Outlets | ||||
Inside Door Handle | Console panel color | Console panel color | Console panel color | Console panel color |
Door Panel | Mold/ Synthetic Finished | Mold/ Synthetic Finished | Mold/ Velvet Finished | Mold/ Velvet Finished |
Door Panel Switch | Metallic | Metallic | Metallic | Metallic |
Front Console | Metallic | Metallic | Metallic | Metallic |
Door Panel Armrest | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Seat Type | Split Type | Split Type | Split Type | Split Type |
Seat’s Material | Sand Beige Leathered and Synthetic Leathered | Sand Beige Leathered and Synthetic Leathered | Sand Beige Velvet | Sand Beige Velvet |
Adjustable Front Seat | With electric adjust | With electric adjust | ||
Leanable Front Seat | (driver only) | (driver only) | ||
Height Adjustable Front Seat (Driver) | With electric adjust | With electric adjust | ||
Seat Pillow | (driver only) | (driver only) | ||
Passenger Seat | With electric adjust | With electric adjust | Foldable | |
Passenger Seat Pillow | (driver only) | (driver only) | ||
Fuel Cover Lever | ||||
Center Console Box | Foldable | Foldable | With cover lid | With cover lid |
Upper Box | ||||
Front Console Box | With key lock | With key lock | ||
Glasses Console Box | With cover lid | With cover lid | At map lamp position | At map lamp position |
Door Panel Storage | Front and rear with bottle holder | Front and rear with bottle holder | ||
Glass Holder | With key lock | With key lock | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger |
Footrest | ||||
Safety | ||||
ABS (Anti-Lock Braking System) | ||||
Hi Mouth Stop Lamp | ||||
Rear Window Defogger | ||||
Back camera | ||||
Crash Body Safety GOA | ||||
Side Bar Protection | Front and rear | Front and rear | ||
Windshield Glass | Laminated with tint | Laminated with tint | ||
SRS Airbag | ||||
Front Seatbelt | Front and rear | Front and rear | 3 ELR 2 positions | 3 ELR 2 positions |
Rear Seatbelt | Laminated with tint | Laminated with tint | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR |
Adjustable Seat Belt | Driver and front passenger | Driver and front passenger | 1 position | 1 position |
Absorbing Door Structure | 3 ELR 2 positions | 3 ELR 2 positions | Driver and front passenger | Driver and front passenger |
Collapsible Steering Column | ||||
Collapsible Brake Pad | ||||
Automatic Fuel Cut – Off Valve |
New Model Toyota Hilux Vigo 2012 Double Cab 2WD 2500 cc and 3000 cc 2 Wheel Drive Specifications
Toyota Hilux Vigo Grades | 2WD 3.0G Auto | 2WD 2.5G | 2WD 2.5E | 2WD 2.5J-PS |
---|---|---|---|---|
Transmission: | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 | 5,135 x 1,760 x 1,735 |
Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
Tread Front x Rear (mm.) | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 |
Min. Ground Clearance (mm.) | 181 | 181 | 181 | 181 |
Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 |
Interior Dimension – L x W x H (mm.) | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 |
Weight (kg.) | 1680 | 1615 | 1615 | 1615 |
Engine | ||||
Model | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV |
Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC turbo |
Displacement (cc.) | 2982 | 2494 | 2494 | 2494 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 92.0 x 93.8 | 92.0 x 93.8 | 92.0 x 93.8 |
Compression Ratio | 17.9 : 1 | 17.4 : 1 | 17.4 : 1 | 18.5:1 |
Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 106 (144) / 3,400 | 106 (144) / 3,400 | 75 (102) / 3,600 |
Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 343 / 1,600-2,800 | 200 / 1,400-3,400 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Transmission & Chassis | ||||
Gear Ratio 1 | 2.804 | 4.313 | 4.313 | 3.928 |
Gear Ratio 2 | 1.531 | 2.33 | 2.33 | 2.333 |
Gear Ratio 3 | 1 | 1.436 | 1.436 | 1.451 |
Gear Ratio 4 | 0.705 | 1 | 1 | 1 |
Gear Ratio 5 | – | 0.788 | 0.788 | 0.798 |
Reverse Gear Ratio | 2.393 | 4.22 | 4.22 | 4.743 |
Center differential | 3.727 | 3.583 | 3.583 | 4.1 |
Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV |
Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Min. Turning Radius (m.) | 5.9 | 5.9 | 5.9 | 5.9 |
Power Steering Type | yes | yes | yes | yes |
Tires | 215 / 65R16C | 215 / 65R16C | 215 / 65R16C | 205 / 70R15C |
Wheel | Alloy 6Jx16 inches | Alloy 6Jx16 inches | Alloy 6Jx16 inches | Steel wheel with full cap (6JJx15 inches size) |
Spare Tire | Steel wheel 215/65R16C | Steel wheel 215/65R16C | Steel wheel 215/65R16C | Steel wheel 205 / 70R15C |
Exterior | ||||
Front Bumper | Color key | Color key | Color key | Color key |
Rear Bumper | Chromium | Chromium | ||
Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Black and Grey |
Turbo Scoop | ||||
Headlight | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
Front Fog Light | ||||
Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
Side Door Handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
Side Step | ||||
Fender Flare | ||||
Mudguard | Front and rear | Front and rear | Front and rear | Front and rear |
Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | 3 step adjustable |
Interior | ||||
Optitron Meter | ||||
RPM Gauge | ||||
Distance Meter | Digital | Digital | Digital | Digital |
Multi Information Display | ||||
4WD Indication Light | ||||
Fuel Gauge | ||||
Fuel Filter Indicator | ||||
Headlamp Alarm | ||||
Key Alarm | ||||
Door Status Warning Lights | ||||
Seat Belt Indicator | Driver and front passenger | Driver and front passenger | Driver only | Driver only |
Digital Clock | ||||
Map Lamp (Front) | ||||
Illumination System | ||||
Key Switch Lamp | ||||
Ash Tray | With lamp | With lamp | With lamp | Without lamp |
Rear Mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Audio | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA | 2 DIN 1 CD/ MP3 and WMA |
USB / AUX Port | ||||
Speakers | 6 | 4 | 4 | 4 |
Antenna | Foldable | Foldable | Foldable | Foldable |
Bluetooth | ||||
Air Conditioning System | With knob controller | With knob controller | With knob controller | With knob controller |
Adjustable Steering Wheel | ||||
Steering Wheel Material | 4 spoke urethan, metallic, with audio controller and MID | 4 spoke urethan, metallic, with audio controller and MID | 4 spoke urethane, metallic | 4 spoke urethane |
Cruise Control | ||||
Hand Brake | At center console | At center console | At center console | At center console |
Gear Knob | Urethane | Urethane | Urethane | Urethane |
4WD Transmission Knob | ||||
Sun Visor (Driver) | With namecard holder | With namecard holder | With namecard holder | With namecard holder |
Sun Visor (Passenger) | With mirror and lid | With mirror and lid | With mirror and lid | Without mirror |
Electric Windows | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver | Automatic with jam-protection for driver |
Central Lock | ||||
Remote Key | ||||
Theft Deterrent System (TDS) | With immobilizer key | With immobilizer key | ||
12 V. Outlets | ||||
Inside Door Handle | Console panel color | Console panel color | Console panel color | Console panel color |
Door Panel | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished | Mold/ Velvet Finished |
Door Panel Switch | Metallic | Metallic | Metallic | Console panel color |
Front Console | Metallic | Metallic | Metallic | Console panel color |
Door Panel Armrest | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Seat Type | Split Type | Split Type | Split Type | Split Type |
Seat’s Material | Sand Beige Velvet | Sand Beige Velvet | Sand Beige Velvet | Grey Semi Velvet |
Adjustable Front Seat | ||||
Leanable Front Seat | ||||
Height Adjustable Front Seat (Driver) | ||||
Seat Pillow | ||||
Passenger Seat | Foldable | Foldable | Foldable | Foldable |
Passenger Seat Pillow | ||||
Fuel Cover Lever | ||||
Center Console Box | With cover lid | With cover lid | With cover lid | Without cover lid |
Upper Box | ||||
Front Console Box | With key lock | With key lock | With key lock | With key lock |
Glasses Console Box | At map lamp position | At map lamp position | At map lamp position | |
Door Panel Storage | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder | Front and rear with bottle holder |
Glass Holder | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger | 2 at front console/ 2 for rear passenger | 2 at front console |
Footrest | ||||
Safety | ||||
ABS (Anti-Lock Braking System) | ||||
Hi Mouth Stop Lamp | ||||
Rear Window Defogger | ||||
Back camera | ||||
Crash Body Safety GOA | ||||
Side Bar Protection | Front and rear | Front and rear | Front and rear | Front and rear |
Windshield Glass | Laminated with tint | Laminated with tint | Laminated with tint | Laminated |
SRS Airbag | Driver and front passenger | Driver and front passenger | ||
Front Seatbelt | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions |
Rear Seatbelt | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR | 3 ELR 2 positions and 2 NR |
Adjustable Seat Belt | 1 position | 1 position | 1 position | 1 position |
Absorbing Door Structure | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger |
Collapsible Steering Column | ||||
Collapsible Brake Pad | ||||
Automatic Fuel Cut – Off Valve |
Toyota Hilux Vigo new Model 2012 Double Cab 2WD Prerunner (2×4) 2500 cc and 3000 cc 2 Wheel Drive Raised to the Height of 4WD Specifications
Toyota Hilux Vigo Grades | Prerunner 3.0G Auto | Prerunner 3.0G | Prerunner 2.5E ABS | Prerunner 2.5E |
---|---|---|---|---|
Transmission: | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
Dimension and Weight | ||||
Overall Length x Width x Height (mm.) | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 | 5,135 x 1,835 x 1,860 |
Wheelbase (mm.) | 3085 | 3085 | 3085 | 3085 |
Tread Front x Rear (mm.) | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
Min. Ground Clearance (mm.) | 222 | 222 | 222 | 222 |
Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 | 1,520 x 1,515 x 450 |
Interior Dimension – L x W x H (mm.) | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 | 2,130 x 1,475 x 1,195 |
Weight (kg.) | 1780 | 1730 | 1650 | 1650 |
Engine | ||||
Model | 1KD-FTV(I/C) | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 2KD-FTV(I/C) |
Type | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC VN turbo Intercooler | 4 cyl 16 valve DOHC turbo Intercooler |
Displacement (cc.) | 2982 | 2982 | 2494 | 2494 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 96.0 x 103.0 | 92.0 x 93.8 | 92.0 x 93.8 |
Compression Ratio | 17.9 : 1 | 17.9 : 1 | 17.4 : 1 | 18.5 : 1 |
Max. Power (SAE-Net) [kW(PS)/rpm] | 120 (163) / 3,400 | 120 (163) / 3,400 | 106 (144) / 3,400 | 88 (120) / 3,600 |
Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,400-3,200 | 343 / 1,400-3,200 | 343 / 1,600-2,800 | 325 / 2,000 |
Fuel Supply System | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail | Direct Injection Common-rail |
Fuel Capacity (liter) | 76 | 76 | 76 | 76 |
Emission Standard | EURO3 | EURO3 | EURO3 | EURO3 |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Transmission & Chassis | ||||
Gear Ratio 1 | 2.804 | 4.313 | 4.313 | 4.313 |
Gear Ratio 2 | 1.531 | 2.33 | 2.33 | 2.33 |
Gear Ratio 3 | 1 | 1.436 | 1.436 | 1.436 |
Gear Ratio 4 | 0.705 | 1 | 1 | 1 |
Gear Ratio 5 | – | 0.838 | 0.788 | 0.788 |
Reverse Gear Ratio | 2.393 | 4.22 | 4.22 | 4.22 |
Center differential | 3.909 | 3.727 | 3.727 | 3.727 |
Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring | Rigid type and leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV | Drum LTS with super LSPV |
Steering system | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Min. Turning Radius (m.) | 6.3 | 6.3 | 6.3 | 6.3 |
Power Steering Type | yes | yes | yes | yes |
Tires | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 |
Wheel | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches | Alloy 7.5Jx17 inches |
Spare Tire | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 | Steel wheel 265 / 65 R17 |
Exterior | ||||
Front Bumper | Color key | Color key | Color key | Color key |
Rear Bumper | Chromium | Chromium | Chromium | Chromium |
Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium |
Turbo Scoop | ||||
Headlight | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen | Multi reflector halogen |
Front Fog Light | ||||
Side Mirror | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust | Chromed, electrical adjust |
Side Door Handle | Chromed Grip type | Chromed Grip type | Chromed Grip type | Chromed Grip type |
Side Step | ||||
Fender Flare | Color key | Color key | Color key | Color key |
Mudguard | Rear only | Rear only | Rear only | Rear only |
Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent | Time intermittent |
Interior | ||||
Optitron Meter | ||||
RPM Gauge | ||||
Distance Meter | Digital | Digital | Digital | Digital |
Multi Information Display | ||||
4WD Indication Light | ||||
Fuel Gauge | ||||
Fuel Filter Indicator | ||||
