Isuzu Tractor GVR 300 50 Ton 6x2 Truck
Isuzu Tractor GVR 300 10 Wheel 50 Ton 6x2 Truck. Heavy duty Super Truck Tractor
By Jack Kates
Unit: mm.
Model | OAL | WB | FOH | ROH | OW | AW | BW | CW | OH | HH | EH |
---|---|---|---|---|---|---|---|---|---|---|---|
GVR34JH | 6,155 | 3,750 | 1,435 | 970 | 2,500 | 1,970 | 2,500 | 1,850 | 3,320 | 240 | 1,070 |
ISUZU SUPER TRUCK Isuzu Tractor G-series GVR 300 | ||
---|---|---|
Engine | : | ISUZU SUPER TRUCK |
Generation | : | Isuzu diesel 6HK1-TCS. |
Model | 24-valve, 4-stroke, water-cooled cylinder overhead cam shaft common-rail direct-injection length. Fuel Cooler (Euro 3 or TIS 2315-2551). | |
Cylinders (cylinder) | 6 | |
The Big Bore x Stroke (mm.). | 115x125 | |
Capacity (cc). | 7,790 | |
Max Power | (Hp / rpm). | 300 / 2,400 (ECE Net). |
(Kw / rpm). | 221 / 2,400 (ECE Net). | |
Maximum torque | (Kg - m / rpm). | 100 / 1,450 (ECE Net). |
(N - m. / Rpm). | 980 / 1,450 (ECE Net). | |
Compression Ratio (: 1). | 17.5 |
List | FTR86QCFL | |
---|---|---|
The length of the entire truck | (Mm). | 6,155 |
Length Pickup Truck | (Mm). | 12,000 |
Width Pickup Truck | (Mm). | 2,500 |
Including the maximum trailer weight. | (Kg) | 35,000 |
Weight Cab - Chassis Bay (approximately). | (Kg) | |
Page | (Kg) | 3,450 |
After | (Kg) | 2,380 |
Sum | (Kg) | 5,830 |
Performance (the total payload weight). | ||
The maximum speed on the plane | Km / h. | 108 |
The ability to climb steep. | % (Degree) | 24.2 (13.6) |
Transmission
Manual 9 forward gears Transmission with overdrive is 1-8 gear synchro mesh.
Model | Transmission Model | Gear | Special Low | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Reverse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GVR | ZF / 9S-1110TO | Ratios (1) | 9.480 | 6.580 | 4.680 | 3.480 | 2.620 | 1.890 | 1.350 | 1.000 | 0.750 | 8.970 |