Isuzu DECA FVZ 240 10 Wheel 25 Ton 6X4 Truck
Isuzu Forward Deca FVZ 240 10 Wheel 25 Ton 6x4 Truck
By Jack Kates
Unit: mm.
Model | OAL | WB | FOH | ROH | CE | CA | OW | AW | BW | CW | OH | HH | EH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FVZ34PNDH / FVZ34PSDFH / FVZ34PSDTH | 8,360 | 4,650 | 1,435 | 2,275 | 6,300 | 4,025 | 2,450 | 1,970 | 2,475 | 1,850 | 2,804 | 242 | 1,108 |
ISUZU SUPER TRUCK Isuzu Forward F-series FVM 300 | ||
---|---|---|
Engine | : | ISUZU SUPER TRUCK |
Generation | : | Isuzu diesel 6HK1-TCN. |
Model | 24-valve, 4-stroke, water-cooled cylinder overhead cam shaft common-rail direct-injection length. Fuel Cooler (Euro 3 or TIS 2315-2551). | |
Cylinders (cylinder) | 6 | |
The Big Bore x Stroke (mm.). | 115x125 | |
Capacity (cc). | 7,790 | |
Max Power | (Hp / rpm). | 240 / 2,400 (ECE Net). |
(Kw / rpm). | 177 / 2,400 (ECE Net). | |
Maximum torque | (Kg - m / rpm). | 72 / 1,450 (ECE Net). |
(N - m. / Rpm). | 706 / 1,450 (ECE Net). | |
Compression Ratio (: 1). | 17.5 |
List | FVZ34PNDH | |
---|---|---|
The length of the entire truck | (Mm). | 8,360 |
Length Pickup Truck | (Mm). | 63,00 |
Width Pickup Truck | (Mm). | 2,475 |
Total payload weight | (Kg) | 25,000 |
Weight Cab - Chassis Bay (approximately). | (Kg) | |
Page | (Kg) | 3,140 |
After | (Kg) | 3,840 |
Sum | (Kg) | 6,980 |
Performance (the total payload weight). | ||
The maximum speed on the plane | Km / h. | 95 |
The ability to climb steep. | % (Degree) | 32.9 (18.2) |
Transmission
Manual: 9 forward gears. 1- 8 transmission with overdrive gear synchro mesh.
MODEL | TRANSMISSION MODEL | GEAR | Special Low | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | REVERSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FVZ | ZF 9S-1115TO | Ratios (1) | 9.48 | 6.58 | 4.68 | 3.48 | 2.62 | 1.89 | 1.35 | 1 | 0.75 | 8.97 |