2013 Mitsubishi Pajero Sport 2WD Specifications
Here are specifications of Two Wheel Drive Mitsubishi Pajero Sport:
| Model Name | 2.5 GT | 2.5 GLS | 2.4 GLS |
|---|---|---|---|
| Model | KG4WGYPSRU | KG4WGYMSRU | KG5WGNMERU |
| Dimensions and weights | |||
| Overall length (mm.) | 4,695 | ||
| Overall width (mm.) | 1,815 | ||
| Overall height (mm.) | 1840 | 1800 | |
| Wheel base (mm.) | 2,800 | ||
| Front track (mm.) | 1,520 | ||
| Rear track (mm.) | 1,515 | ||
| Ground clearance (mm.) | 215 | ||
| Approximate kerb weight (kg.) | 1,950 | 1,930 | 1,800 |
| Minimum turning radius (m.) | 5,6 | ||
| Seating capacity (person) | 7 | ||
| Engine | |||
| Model | 4D56 DI-D Hyper Common Rail VG Turbo Intercooler | 4G64 MPI | |
| Type | In-line 4-cylinder DOHC 16-valve | SOHC 16-valve | |
| Total displacement (cc) | 2,477 | 2,351 | |
| Bore x Stroke (mm.) | 91.1 x 95.0 | 86.5 x 100.0 | |
| Compression ratio | 16.5 : 1 | 9.0 : 1 | |
| Max. output (kW (PS)/rpm) | 131 (178) / 4,000 | 94 (128) / 5,250 | |
| Max. torque (N-m/rpm) | 350 / 1,800 - 3,500 | 194 / 4,000 | |
| Fuel System | |||
| Type | Electrical Fuel Injection (Common Rail) | ECI - MULTI (Electronically controlled multi-point fuel injection) | |
| Fuel type | Diesel | Petrol (Gasoline) | |
| Fuel tank capacity (litre) | 70 | ||
| Transmission | |||
| Type | INVECS-II 5 Speed automatic with Sportronic | 5 Speed Manual | |
| Gear ratio 1st | 3.789 | 3.967 | |
| Gear ratio 2nd | 2.057 | 2.136 | |
| Gear ratio 3rd | 1.421 | 1.36 | |
| Gear ratio 4th | 1 | ||
| Gear ratio 5th | 0.731 | 0.856 | |
| Reverse | 3.865 | 3.578 | |
| Transfer Ratio : High | - | ||
| Transfer Ratio : Low | - | ||
| Final gear ratio | 3.917 | 4.9 | |
| Steering | |||
| Type | Rack and pinion with power-assisted | ||
| Suspension | |||
| Front | Double wishbone coil springs with stabilizer bar | ||
| Rear | 3 Link torque arm coil springs with stabilizer bar | ||
| Brakes | |||
| Front | Ventilated Disks | ||
| Rear | Drum Brakes | ||
| Wheels and Tires | |||
| Alloy wheels | 17" x 7.5 J | 16" x 7.0 J | |
| Tires size | 245/65 R17 | 245/70 R16 | |
